Essa Competitive 08
- Created by deanna on Dec 16, 2008
- Last updated by deanna on Dec 19, 2008
- Categories: 2008 Results
Essa Competitive Trail Ride
25 Mile Open
| Place # | Horse Name | Breed | Rider Name | Penalty Points | Champion | ||
| Lightweight | |||||||
| 1 | Kovat's Precious Rose | 545 | Arab | Jenna Corbyn | 158 | 1 | |
| 2 | Arrborr's Mystic | 343 | Arab | Cassidy Green - Jr | 1.25 | Top Jr | |
| 3 | Bask N Coins | 465 | Arab/App | Vivianne MacDonald | 184 | 2.5 | |
| 4 | Adidas | 502 | 1/2 Arab | Nicole Laforge | 235 | 3 | |
| 5 | Shahir Ibn Waadal | 227 | Arab | Kelly Corbyn | 68 | 5.5 | |
| 6 | Traverston Cob | Arab/Cob | Nancy Beacon | 5.75 | |||
| 7 | Barts Royal Ore | Arab | Julie Phair | 35 | 8.25 | ||
| 8 | Selected for Stardom | 464 | Quarter Horse | Tammy Franks | 165 | 10.25 | |
| Middleweight | |||||||
| 1 | Cherub Rosen | 432 | Arab | Charlene Hendriks | 260 | 0 | Champion |
| 2 | Queen's Legacy | 425 | Carol Lewin | 17 | 0.5 | Reserve Champion | |
| 3 | Shameen | Arab | Ron Savard | 18 | 0.75 | ||
| 4 | Epitome RGF | Arab | Judy Saunders | 19 | 1.25 | ||
| 5 | Khemo Shawnee | Arab | Jayme Barnes | 244 | 4.5 | Sr. Horsemanship | |
| 6 | Call Me Mister | 538 | Arab | Marion Shearer | 26 | 7.25 | |
| dnf-lame | Shalom Gideon | 537 | Anglo Arab | Mark Phillips | 147 | ||
| Heavyweight | |||||||
| 1 | Silver Orrion | 427 | Anglo Arab | Lesley Danko | 83 | 0.75 | |
| 2 | Creation's Jamaz | 541 | Half Arab | Deborah McBride | 57 | 1.25 | |
| 3 | Lacey | Quarter Horse | Joe Hendriks | 2.5 | |||
| 4 | Angel | Morab | Virginia Phillips | 207 | 3 | ||
| 5 | El Marees | 507 | Arab | Mike Downing | 76 | 3.75 | |
| 6 | Aaristocat | 290 | Arab | Michael Robinson | 10.25 | ||
| 7 | Barts El Kheir | Arab | Amy Wilson - Jr | 269 | 13.25 | Jr.Horsemanship | |
| Mileage | Redneck | 350 | Grade Quarter Horse | Caroline Fell - Jr | 292 | ||
| Mileage | EAI Shahtahna | 526 | Arab | Bob Coleman | 142 |
25 Mile Novice Competitive
| Place # | Full Horse Name | Horse# | Breed | Rider Names | Rider# | Penalty Points |
| 1 | Distinctly Western | Thoroughbred | Jessica Davis | 1.25 | ||
| 2 | Copper | Arab | Janet Griffin-Scott | 2.5 | ||
| 3 | El Kah Billy Bob | Arab | Katelyn Budkowski | 3.25 | ||
| 4 | Investor Jake | Quarter Horse | James Scott | 9.75 | ||
| mileage | Etaya Saakoon | Arab | David Murray |
12 Mile Mileage Ride
| Horse Name | Breed | Rider | |
| EAI Justice | Arab | Sheila Buchanan | |
| Kate | Mule | Diana MacDonald | |
| Trails to Remember | Arab | Emma Webb - Jr |

Hosting provided by