OVAHA Competitive 08
- Created by deanna on Dec 19, 2008
- Last updated by deanna on Dec 19, 2008
- Categories: 2008 Results
CTR
2-Day 50 Mile Open
| Place # | Horse Name | Breed | Rider Name | Penalty Points | Champion | ||
| 1 | El Marees | 507 | Grade | Downing, M | 1.25 | Champion | |
| 2 | Mae West Holliday | 493 | Paint | Cree, L | 3.75 | Reserve Champion |
25 Mile Open - DAY 1
| Place # | Horse Name | Breed | Rider Name | Penalty Points | Champion | ||
| Lightweight | |||||||
| 1 | Nazbes Obi-Wan Gunobi | 423 | Morab | Downes, D. | 213 | 0.75 | |
| 2 | EB Dhark Nefous | 509 | Egyptian Arab | Keller, K | 141 | 1 | |
| 3 | Crown Serazzima | 463 | Arab | Blanchet, D | 258 | 4.75 | |
| 4 | Serious Moonlight | 517 | Arab | Zukewich, N. | 238 | 6.5 | |
| 5 | Cognac Amberfyre | 542 | Arab | Miller, D | 218 | 6 | |
| 6 | Breanna | 559 (?) | Arab | Kearnan, J. | 559 | 8 | |
| Middleweight | |||||||
| 1 | Cherub Rosen | 432 | Arab | Hendricks, C | 260 | 0 | Champion |
| 2 | Denvan Marom Lightning | 334 | Half Arab | St. Denis, A | 169 | 0.5 | Reserve Champion |
| 3 | Sha'ara Bint Norabi | 489 | Egyptian Arab | Curry, J. | 266 | 1 | |
| 4 | I Bee Jazzin | 533 | Half Arab | Hutton, L | 263 | 1.25 | |
| 5 | Sully | Grade | Gray, S | 486 | 3.5 | ||
| Heavyweight | |||||||
| 1 | Chanticleer Shadow | 433 | Arabian | Steele, E | 159 | 1.0 | |
| 2 | Barts El Khaeir | Arabian | Wilson, A | 269 | 1.0 | ||
| 3 | Phuat | 529 | Grade | St. Jean, P | 289 | 1.5 | |
| 4 | Dressy Gal | 558 | Standardbred | Ramsay, D | 217 | 2.25 | |
| 5 | Angel | Morab | Phillips, V | 207 | 3.0 | ||
| RO | Miss T Moonlite | 444 | Morgan | Woodhouse, C | 223 | ||
| DNF | Havenwood Jet Stream | Rocky Mountain Horse | Jorgenson, S |
25 Mile Novice CTR - Day 1
| Place # | Full Horse Name | Horse# | Breed | Rider Names | Rider# | Penalty Points |
| 1 | SR Mistaken Identity | Quarter Horse | Carnegie, W | 0.5 | ||
| 2 | Sir Bastien | Arab | Mandy, RL | 1 | ||
| 3 | Gorram Bobby B | Grade | Greenberg, J | 1.5 | ||
| 4 | Royal Rodan | Grade | Page, M | 1.75 | ||
| 5 | SS Minx | Arab | Perkins, C | 2 | ||
| 6 | HBFS Harmony | 555 | Standardbred | Curry, R | 300 | 3 |
| 7 | Solafire | Arab | Falls, T | 3.25 | ||
| 8 | Bee's Boi Toi | Grade | Stewart, W | 297 | 5 | |
| 9 | Lucar Bar Lile Babe | Quarter Horse | Lowe, K | 6 | ||
| 10 | Caliente V | Arab | Coons, J | 9.75 | ||
| completion | Ulysse | Canadian | Werhar-Samure, N | |||
| DNF | 4 As Ulysse Mayfair | Canadian | Anderson, Y |
25 Mile Open - DAY 2
| Place # | Horse Name | Breed | Rider Name | Penalty Points | Champion | ||
| Lightweight | |||||||
| 1 | Breanna | 559 (?) | Arab | Kearnan, J. | 559 | 0 | Champion |
| 2 | Cognac Amberfyre | 542 | Arab | Miller, D | 218 | 0.5 | |
| 3 | El Noris | Arab | MacCoubrey, W | 136 | 0.5 | ||
| 4 | EB Dhark Nefous | 509 | Egyptian Arab | Keller, K | 141 | 1 | |
| Middleweight | |||||||
| 1 | Denvan Marom Lightning | 334 | Half Arab | St. Denis, A | 169 | 0.25 | |
| 2 | Nazbes Obi-Wan Gunobi | Morab | Downes, D. | 0.25 | |||
| 3 | I Bee Jazzin | 533 | Half Arab | Hutton, L | 263 | 1 | |
| 4 | Cherub Rosen | 432 | Arab | Hendricks, C | 260 | 1 | |
| 5 | Sully | Grade | Gray, S | 486 | 1 | ||
| Heavyweight | |||||||
| 1 | Chanticleer Shadow | 433 | Arab | Steele, E | 159 | 0 | Reserve Champion |
| 2 | Sha'ara Bint Norabi | 489 | Egyptian Arab | Curry, J. | 266 | 0 | |
| 3 | Tony | Arab | Townsend, L | 34 | 1 | ||
| DNF | Padrons Eternal Hope | 503 | Arab | Dreschler, L | 272 |
25 Mile Novice CTR Day 2
| Place # | Full Horse Name | Horse# | Breed | Rider Names | Rider# | Penalty Points |
| 1 | Ibn Chopin | Grade | Werhar, J. | 0 | ||
| 2 | Sir Bastien | Arab | Mandy, RL | 0 | ||
| 3 | Royal Rodan | Grade | Page, M | 0.25 | ||
| 4 | Lucar Bar Lile Babe | Quarter Horse | Lowe, K. | 1.0 | ||
| 5 | Investor Jake | Quarter Horse | Scott, J | 2.0 | ||
| 6 | Copper | Grade | Griffin-Scott, J | 2.25 | ||
| 7 | HBFS Harmony | 555 | Standardbred | Curry, R | 3.75 | |
| 8 | Zoe | Quarter Horse | Bertrim, K | 5.0 |
14 Mile Mileage Ride
| Horse Name | Breed | Rider | |
| Willis Farms Odessa | Connemara/Arabian | Willis, D | |
| Loveable Holy Terror | Quarter Horse | Merriam, M |

Hosting provided by