OCTRA 2012 Arabian Rankings
Trophy only presented to top Arabian horse at year end awards.
45 OCTRA Horses found (click on name for full results)
| Rank | Horse | Breed | Owner | Mileage | Points |
| 1 | Glorious Song IA | Arabian | Solstice Pecile | 438 miles | 532.775 |
| 2 | Chanticleer Shadow | Arabian | Richard and Elaine Steele | 335 miles | 442.8 |
| 3 | I'm No Angel | Arabian | Linda & Rick Klarner | 356 miles | 372.25 |
| 4 | Shameen | Arabian | Judy Saunders and Ron Savard | 250 miles | 330 |
| 5 | BW Summer | Arabian | Tracy Bradley | 300 miles | 304.55 |
| 6 | Traverston Batique | Arabian | Susan Winmill | 241 miles | 255.5 |
| 7 | Kharrington | Egyptian Arabian | David MacDonald | 179 miles | 222.95 |
| 8 | Helfire | Arabian | Bob Coleman | 187 miles | 215.7 |
| 9 | Serious Moonlight | Arabian | Nancy Zukewich | 181 miles | 208.025 |
| 10 | Cherub Rosen | Arabian | Charlene Hendriks | 150 miles | 205 |
| 11 | Blazing Grace | Arabian | Chrystal Woodhouse | 155 miles | 198.025 |
| 12 | Rivendell Brego | Arabian | Erin Rubert | 182 miles | 193.05 |
| 13 | Benjamin Ben Ari | Arabian | Charlene Zubrickas | 181 miles | 178.325 |
| 14 | CCF Harley | Arabian | Jackie Redmond | 128 miles | 160.925 |
| 15 | HAF Allieena+/ | Egyptian Arabian | Michelle Bignell | 112 miles | 152.4 |
| 16 | Hope' N Hell | Arabian | Karmen Hell | 125 miles | 150 |
| 17 | R Mercedez | Arabian | Savanah Wilson | 100 miles | 131.25 |
| 18 | Woolhaven's Inchanting Star | Egyptian Arabian | Carol Lewin | 100 miles | 131 |
| 19 | Barts Royal Ore | Arabian | Julie Phair | 100 miles | 122.5 |
| 20 | Ascertain | Arabian | Susan Aldis Simpson | 149 miles | 120.825 |
| 21 | Padron's Eternal Hope | Arabian | Lisa Dreschler | 147 miles | 119.125 |
| 22 | Sultan Toscana | Egyptian Arabian | Louise Richardson | 75 miles | 101.875 |
| 23 | Antenat | Arabian | Pat St. Jean | 75 miles | 91.875 |
| 24 | LM Jeszca's Jubilee | Arabian | Tammy McIntosh | 106 miles | 87.375 |
| 25 | Ebony Arrborr | Arabian | Isabell MacRae | 85 miles | 87.325 |
| 26 | Xtremely Irresistable | Arabian | Solstice Pecike | 88 miles | 86.875 |
| 27 | Cognac Amberfyre | Arabian | Dessia Miller or Kim Woolley | 75 miles | 84.375 |
| 28 | J Walker AES | Arabian | Mike Merriam or Kim Woolley | 100 miles | 80.625 |
| 29 | Eb Shadys of Grey | Arabian | Brian & Tammy McIntosh | 87 miles | 72.65 |
| 30 | PBK Elizabeth Hedwig | Arabian | Peter Klein | 50 miles | 68.75 |
| 31 | Doctor D | Arabian | Deb McBride | 50 miles | 65 |
| 32 | Epitome RGF | Arabian | Judy Saunders | 50 miles | 60 |
| 33 | EB Dhark Skye | Egyptian Arabian | Donna Thomas | 69 miles | 58.6 |
| 34 | Traverston Benson | Arabian | Sandy Mckay | 69 miles | 47.25 |
| 35 | Desmil | Arabian | Marg Murray | 51 miles | 39.3 |
| 36 | Keep It True | Arabian | Cathy Mezenberg | 25 miles | 36.875 |
| 37 | Schakka Khan | Arabian | Kim Woolley | 25 miles | 27.5 |
| 38 | MJJ Bee Handsom | Arabian | Kim Woolley | 25 miles | 25 |
| 39 | Summer Wildfire | Arabian | Chelsea Staffa | 18 miles | 22.05 |
| 40 | Kashif | Egyptian Arabian | Bob Coleman | 12 miles | 17.1 |
| 41 | Call Me Mister | Arabian | Marion Shearer | 24 miles | 13.5 |
| 42 | Elcapitain | Arabian | Katie Long | 12 miles | 0 |
| 42 | Amberzhina | Arabian | Denise Blanchet | 18 miles | 0 |
| 42 | Cabasco | Arabian | Denise Blanchet | 75 miles | 0 |
| 45 | Azarah | Egyptian Arabian | Jarrett & Julie Green | 12 miles |

Hosting provided by