OCTRA 2012 Competitive Trail Horse Rankings
Ribbons presented to top ten horses at year end awards.
Note: Adjusted points is the total points minus the dropped ride if necessary. See this rule...
2.15B.7
When 5 or more Competitive Trail Ride events are held in the year, the highest results from one ride less than the total number of rides will be used.
The results have NOT yet been resorted by the adjusted points. So look at total adjusted points to see where the final finishing order will end up. The top CTR horse will be the horse with the most ADJUSTED POINTS.
52 OCTRA Horses found (click on name for full results)
| Rank | Horse | Breed | Owner | Mileage | Points | Rides | Adjusted Points |
| 1 | Glorious Song IA | Arabian | Solstice Pecile | 161 miles | 238 | 5/6 | 238 |
| 2 | Klien | Grade Arab | Michelle Watling | 161 miles | 227.875 | 5/6 | 227.875 |
| 3 | Zena Warrior Princess | Pinto | Elaine Steele | 149 miles | 215 | 5/6 | 215 |
| 4 | Chanticleer Shadow | Arabian | Richard and Elaine Steele | 123 miles | 186.0625 | 4/6 | 186.0625 |
| 5 | Vigil-Flash | Morgan | Valois, Christian | 138 miles | 184.5 | 5/6 | 184.5 |
| 6 | Ace's Night Hawk | Saddlebred | Jolanda Slik | 125 miles | 178.8125 | 4/6 | 178.8125 |
| 7 | Good To Go CCA | Anglo Arab | Laura Austin | 113 miles | 164.8125 | 4/6 | 164.8125 |
| 8 | Princess Leah | Morab | Dagmar Downes | 119 miles | 151.25 | 4/6 | 151.25 |
| 9 | Distinctly Western | Thoroughbred | Jessica Davis | 92 miles | 134.75 | 3/6 | 134.75 |
| 10 | Excalibur Legend | Morab | Monica Grundmann | 88 miles | 129.375 | 3/6 | 129.375 |
| 11 | Nanjo's Traverston | Arab/Morgan | Susan Timbers | 98 miles | 126.0625 | 3/6 | 126.0625 |
| 12 | Padron's Eternal Hope | Arabian | Lisa Dreschler | 82 miles | 102.9375 | 3/6 | 102.9375 |
| 13 | CWMFelen Zillary | Arab/Cob | Nancy Beacon | 73 miles | 98.875 | 2/6 | 98.875 |
| 14 | Benjamin Ben Ari | Arabian | Charlene Zubrickas | 62 miles | 91.25 | 2/6 | 91.25 |
| 15 | Traverston Batique | Arabian | Susan Winmill | 98 miles | 88.4375 | 3/6 | 88.4375 |
| 16 | Kharrington | Egyptian Arabian | David MacDonald | 61 miles | 86.1875 | 2/6 | 86.1875 |
| 17 | CG Anniversary Edition | Arabian | Mollohan, Roxanna | 57 miles | 81.75 | 2/6 | 81.75 |
| 18 | Short Circuit | Part Arabian | Deborah McBride | 61 miles | 81.3125 | 2/6 | 81.3125 |
| 19 | Tevis | Arab/Percheron | Julie Chisholm | 56 miles | 79.875 | 2/6 | 79.875 |
| 20 | Samson | Grade Arabian | Paul Mann | 61 miles | 78.875 | 2/6 | 78.875 |
| 21 | Helfire | Arabian | Bob Coleman | 62 miles | 78.6875 | 2/6 | 78.6875 |
| 22 | Artex | Grade Arabian | Karen Keller | 57 miles | 74.625 | 2/6 | 74.625 |
| 22 | Motyf | Arabian | Lynda Townsend | 56 miles | 74.625 | 2/6 | 74.625 |
| 24 | Flirt with Fyre | Part Arabian | Wendy Benns | 50 miles | 71.8125 | 2/6 | 71.8125 |
| 25 | Khofire | Grade Arab | Doug Price | 50 miles | 69.75 | 2/6 | 69.75 |
| 26 | Eb Shadys of Grey | Arabian | Brian & Tammy McIntosh | 50 miles | 68.25 | 2/6 | 68.25 |
| 27 | Liatern Good | Quarter Horse | Stephanie McLeod | 50 miles | 63 | 2/6 | 63 |
| 28 | LM Jeszca's Jubilee | Arabian | Tammy McIntosh | 50 miles | 62.8125 | 2/6 | 62.8125 |
| 29 | FC Galaxy | Arabian | Bob Gielen | 36 miles | 51.6875 | 1/6 | 51.6875 |
| 30 | Sam's Candyman | Arabian | Bob Gielen | 36 miles | 40.25 | 1/6 | 40.25 |
| 31 | Agil's Royal Smarty | Anglo Arab | 31 miles | 39.9375 | 1/6 | 39.9375 | |
| 32 | Futurystic | Arabian | Deb McBride | 25 miles | 37.5 | 1/6 | 37.5 |
| 33 | El Yusafir | Arabian | Caroline Fell | 25 miles | 36.75 | 1/6 | 36.75 |
| 34 | *Morning Glory | Deseree Morris | 25 miles | 35.625 | 1/6 | 35.625 | |
| 35 | HAF Allieena+/ | Egyptian Arabian | Michelle Bignell | 25 miles | 35.25 | 1/6 | 35.25 |
| 35 | Rivendell Cowboy | Part Arabian | Drew Henderson | 25 miles | 35.25 | 1/6 | 35.25 |
| 37 | Rivendell Elessar | Arabian | Janet Henderson | 25 miles | 33.9375 | 1/6 | 33.9375 |
| 38 | CCF Harley | Arabian | Jackie Redmond | 25 miles | 33.75 | 1/6 | 33.75 |
| 38 | Manitoulin Jingles | Grade | Deborah McBride | 25 miles | 33.75 | 1/6 | 33.75 |
| 40 | Amber Kiera | Arabian | Dessia Miller | 25 miles | 33 | 1/6 | 33 |
| 41 | Sun Frost Dude | Quarter Horse | Emily Fell | 25 miles | 31.875 | 1/6 | 31.875 |
| 42 | Antenat | Arabian | Pat St. Jean | 25 miles | 31.5 | 1/6 | 31.5 |
| 43 | Hope' N Hell | Arabian | Karmen Hell | 25 miles | 31.125 | 1/6 | 31.125 |
| 43 | Simply A Lady | Arabian | 25 miles | 31.125 | 1/6 | 31.125 | |
| 45 | JC Quick Quint | Grade | Connie Rawski | 25 miles | 30.1875 | 1/6 | 30.1875 |
| 45 | Pepo Farasi | Arab/QH | Jarrett Green | 25 miles | 30.1875 | 1/6 | 30.1875 |
| 47 | TT Contender | Arabian | Michelle Bignell | 25 miles | 29.25 | 1/6 | 29.25 |
| 48 | Mae West Holliday | Paint | Lysane Cree | 25 miles | 27 | 1/6 | 27 |
| 49 | Justin Time | Arabian | Barnhild Wurzbacher | 25 miles | 25.6875 | 1/6 | 25.6875 |
| 50 | Serious Moonlight | Arabian | Nancy Zukewich | 25 miles | 25 | 1/6 | 25 |
| 50 | Comanche Majik | Appaloosa | Helen McMaster | 25 miles | 25 | 1/6 | 25 |
| 50 | Aish Ramses | Arabian | Debbie Buick | 25 miles | 25 | 1/6 | 25 |
*Horse not registered with OCTRA. Owner/Rider OCTRA membership status not yet confirmed.

Hosting provided by