OCTRA 2012 Endurance Horse Rankings
These results have not been adjusted by the removal of lowest scoring ride.
Ribbons presented to top ten horses at year end awards.
55 OCTRA Horses found (click on name for full results)
| Rank | Horse | Breed | Owner | Mileage | Points | BC Points | Total Points |
| 1 | Shameen | Arabian | Judy Saunders and Ron Savard | 250 miles | 330 | 23.125 | 353.125 |
| 2 | Chanticleer Shadow | Arabian | Richard and Elaine Steele | 200 miles | 253.75 | 16.875 | 270.625 |
| 3 | Klien | Grade Arab | Michelle Watling | 200 miles | 252.5 | 0 | 252.5 |
| 4 | Flirt with Fyre | Part Arabian | Wendy Benns | 200 miles | 246.25 | 0 | 246.25 |
| 5 | Andyn JBK | Akhal Teke | Jim Rawski | 200 miles | 226.25 | 0 | 226.25 |
| 6 | Vagas | Arabian | Bob Gielen | 175 miles | 223.125 | 2.8125 | 225.937 |
| 7 | Cherub Rosen | Arabian | Charlene Hendriks | 150 miles | 205 | 0 | 205 |
| 8 | CWMFelen Zillary | Arab/Cob | Nancy Beacon | 175 miles | 198.75 | 0 | 198.75 |
| 9 | Serious Moonlight | Arabian | Nancy Zukewich | 125 miles | 145 | 0 | 145 |
| 10 | Futurystic | Arabian | Deb McBride | 100 miles | 138.75 | 0 | 138.75 |
| 11 | R Mercedez | Arabian | Savanah Wilson | 100 miles | 131.25 | 6.25 | 137.5 |
| 12 | Sam's Candyman | Arabian | Bob Gielen | 100 miles | 132.5 | 0 | 132.5 |
| 13 | Blazing Grace | Arabian | Chrystal Woodhouse | 100 miles | 122.5 | 8.125 | 130.625 |
| 14 | Glorious Song IA | Arabian | Solstice Pecile | 100 miles | 125 | 0 | 125 |
| 15 | FC Galaxy | Arabian | Bob Gielen | 100 miles | 120 | 4.375 | 124.375 |
| 16 | Excalibur Legend | Morab | Monica Grundmann | 100 miles | 123.75 | 0 | 123.75 |
| 16 | Traverston Batique | Arabian | Susan Winmill | 100 miles | 123.75 | 0 | 123.75 |
| 18 | Barts Royal Ore | Arabian | Julie Phair | 100 miles | 122.5 | 0 | 122.5 |
| 19 | Distinctly Western | Thoroughbred | Jessica Davis | 100 miles | 120 | 0 | 120 |
| 20 | Mae West Holliday | Paint | Lysane Cree | 100 miles | 116.25 | 0 | 116.25 |
| 20 | Helfire | Arabian | Bob Coleman | 100 miles | 116.25 | 0 | 116.25 |
| 22 | Rammit | Arab/Moyle | Lynda Townsend | 100 miles | 115 | 0 | 115 |
| 23 | Fly So Free | Arabian | Libby Llop | 100 miles | 112.5 | 0 | 112.5 |
| 24 | El-Marees | Grade Arabian | Mike Dowing | 100 miles | 111.25 | 0 | 111.25 |
| 25 | Motyf | Arabian | Lynda Townsend | 75 miles | 86.25 | 0 | 86.25 |
| 26 | Cognac Amberfyre | Arabian | Dessia Miller or Kim Woolley | 75 miles | 84.375 | 0 | 84.375 |
| 27 | I Am Amazing | Arabian | Earle Baxter | 50 miles | 71.25 | 0 | 71.25 |
| 28 | Woolhaven's Inchanting Star | Egyptian Arabian | Carol Lewin | 50 miles | 70 | 0 | 70 |
| 29 | PBK Elizabeth Hedwig | Arabian | Peter Klein | 50 miles | 68.75 | 0 | 68.75 |
| 30 | Xtacy's Wildfire | Arabian | Susan Aldis Simpson | 50 miles | 67.5 | 0 | 67.5 |
| 31 | Sultan Toscana | Egyptian Arabian | Louise Richardson | 50 miles | 65 | 0 | 65 |
| 31 | Ace's Night Hawk | Saddlebred | Jolanda Slik | 50 miles | 65 | 0 | 65 |
| 31 | Doctor D | Arabian | Deb McBride | 50 miles | 65 | 0 | 65 |
| 34 | Owen | Arab/QH | Linda Byrne | 50 miles | 63.75 | 0 | 63.75 |
| 34 | Antenat | Arabian | Pat St. Jean | 50 miles | 63.75 | 0 | 63.75 |
| 36 | HAF Allieena+/ | Egyptian Arabian | Michelle Bignell | 50 miles | 62.5 | 0 | 62.5 |
| 36 | Hope' N Hell | Arabian | Karmen Hell | 50 miles | 62.5 | 0 | 62.5 |
| 38 | CCF Harley | Arabian | Jackie Redmond | 50 miles | 61.25 | 0 | 61.25 |
| 39 | Epitome RGF | Arabian | Judy Saunders | 50 miles | 60 | 0 | 60 |
| 39 | Nanjo's Traverston | Arab/Morgan | Susan Timbers | 50 miles | 60 | 0 | 60 |
| 39 | Good To Go CCA | Anglo Arab | Laura Austin | 50 miles | 60 | 0 | 60 |
| 42 | Seffer's Amber Rose | Arabian | Bri Henderson | 50 miles | 58.75 | 0 | 58.75 |
| 43 | Miss T. Moonlite | Morgan | Chrystal Woodhouse | 50 miles | 57.5 | 0 | 57.5 |
| 43 | Tevis | Arab/Percheron | Julie Chisholm | 50 miles | 57.5 | 0 | 57.5 |
| 45 | JC Quick Quint | Grade | Connie Rawski | 50 miles | 56.25 | 0 | 56.25 |
| 45 | Artex | Grade Arabian | Karen Keller | 50 miles | 56.25 | 0 | 56.25 |
| 47 | Princess Leah | Morab | Dagmar Downes | 50 miles | 55 | 0 | 55 |
| 47 | Mabel | Libby Llop | 50 miles | 55 | 0 | 55 | |
| 47 | Liatern Good | Quarter Horse | Stephanie McLeod | 50 miles | 55 | 0 | 55 |
| 47 | Scene Stealer VGA | Arabian | Rick Burnside | 50 miles | 55 | 0 | 55 |
| 51 | Kari Briar | Arabian | Rick Burnside | 50 miles | 53.75 | 0 | 53.75 |
| 52 | BW Summer | Arabian | Tracy Bradley | 50 miles | 52.5 | 0 | 52.5 |
| 52 | Amber Kiera | Arabian | Dessia Miller | 50 miles | 52.5 | 0 | 52.5 |
| 54 | Robbie | Part Arabian | Barbara Lyle | 50 miles | 51.25 | 0 | 51.25 |
| 55 | I'm No Angel | Arabian | Linda & Rick Klarner | 50 miles | 50 | 0 | 50 |
*Horse not registered with OCTRA. Owner/Rider OCTRA membership status not yet confirmed.

Hosting provided by