OCTRA 2012 High Mileage Horse Rankings
GBJ Carabar trophy awarded to top mileage horse at year end awards.
110 OCTRA Horses found (click on name for full results)
| Horse | Mileage |
| 1 - Klien | 460 miles |
| 2 - Glorious Song IA | 438 miles |
| 3 - CWMFelen Zillary | 366 miles |
| 4 - I'm No Angel | 356 miles |
| 5 - Chanticleer Shadow | 335 miles |
| 6 - Princess Leah | 335 miles |
| 7 - Distinctly Western | 308 miles |
| 8 - Vigil-Flash | 304 miles |
| 9 - BW Summer | 300 miles |
| 10 - El-Marees | 292 miles |
| 11 - Ace's Night Hawk | 287 miles |
| 12 - Futurystic | 280 miles |
| 13 - Flirt with Fyre | 275 miles |
| 14 - Shameen | 250 miles |
| 15 - Traverston Batique | 241 miles |
| 16 - Zena Warrior Princess | 231 miles |
| 17 - Nanjo's Traverston | 226 miles |
| 18 - Short Circuit | 211 miles |
| 19 - Blazing Grace | 210 miles |
| 20 - Good To Go CCA | 192 miles |
| 21 - Excalibur Legend | 188 miles |
| 22 - Helfire | 187 miles |
| 23 - Rivendell Brego | 182 miles |
| 24 - Benjamin Ben Ari | 181 miles |
| 25 - Serious Moonlight | 181 miles |
| 26 - Kharrington | 179 miles |
| 27 - Artex | 160 miles |
| 28 - Robbie | 158 miles |
| 29 - Cherub Rosen | 150 miles |
| 30 - Ascertain | 149 miles |
| 31 - Padron's Eternal Hope | 147 miles |
| 32 - Tevis | 131 miles |
| 33 - J Walker AES | 130 miles |
| 34 - CCF Harley | 128 miles |
| 35 - Miss T. Moonlite | 127 miles |
| 36 - Hope' N Hell | 125 miles |
| 37 - Liatern Good | 125 miles |
| 38 - Mae West Holliday | 125 miles |
| 39 - Cognac Amberfyre | 125 miles |
| 40 - Foxy Baronessa | 119 miles |
| 41 - HAF Allieena+/ | 112 miles |
| 42 - Khofire | 111 miles |
| 43 - LM Jeszca's Jubilee | 106 miles |
| 44 - Xtacy's Wildfire | 105 miles |
| 45 - Woolhaven's Inchanting Star | 100 miles |
| 46 - Barts Royal Ore | 100 miles |
| 47 - R Mercedez | 100 miles |
| 48 - Coquetta di Ambleside | 98 miles |
| 49 - El Yusafir | 89 miles |
| 50 - Xtremely Irresistable | 88 miles |
| 51 - TT Contender | 87 miles |
| 52 - Eb Shadys of Grey | 87 miles |
| 53 - Ebony Arrborr | 85 miles |
| 54 - CG Anniversary Edition | 85 miles |
| 55 - Dressy Gal | 84 miles |
| 56 - Vesi (Myth) | 78 miles |
| 57 - OMO Cesan Metsa | 78 miles |
| 58 - JC Quick Quint | 75 miles |
| 59 - Antenat | 75 miles |
| 60 - Sultan Toscana | 75 miles |
| 61 - Amber Kiera | 75 miles |
| 62 - Cabasco | 75 miles |
| 63 - Sun Frost Dude | 74 miles |
| 64 - Traverston Benson | 69 miles |
| 65 - EB Dhark Skye | 69 miles |
| 66 - Pepo Farasi | 62 miles |
| 67 - Dixie's Preppy | 61 miles |
| 68 - Samson | 61 miles |
| 69 - Schakka Khan | 55 miles |
| 70 - Desmil | 51 miles |
| 71 - MMF's Hank | 51 miles |
| 72 - Holms Lady Taylor | 51 miles |
| 73 - April Anniversary | 50 miles |
| 74 - Epitome RGF | 50 miles |
| 75 - Owen | 50 miles |
| 76 - Doctor D | 50 miles |
| 77 - Manitoulin Jingles | 50 miles |
| 78 - I Am Amazing | 50 miles |
| 79 - PBK Elizabeth Hedwig | 50 miles |
| 80 - Ares Gold | 40 miles |
| 81 - Hesitation | 37 miles |
| 82 - Out Of The Flames CS | 37 miles |
| 83 - EAI Justice | 30 miles |
| 84 - Skye | 30 miles |
| 85 - RBF Super Sport | 30 miles |
| 86 - Keep It True | 25 miles |
| 87 - MJJ Bee Handsom | 25 miles |
| 88 - Hell Raiser | 25 miles |
| 89 - Holiday's Star | 25 miles |
| 90 - Zarif La Magic | 25 miles |
| 91 - Call Me Mister | 24 miles |
| 92 - Kovat's Precious Rose | 24 miles |
| 93 - Cricklewood | 24 miles |
| 94 - Blue Skies | 18 miles |
| 95 - Beat The Boys GB | 18 miles |
| 96 - Amberzhina | 18 miles |
| 97 - Phantom | 18 miles |
| 98 - Summer Wildfire | 18 miles |
| 99 - A Sensation | 18 miles |
| 100 - Ima Te Riffic Guy | 18 miles |
| 101 - Love in the Ayre | 18 miles |
| 102 - Willis Farms Odessa | 15 miles |
| 103 - A Little Knight Magic | 13 miles |
| 104 - Kashif | 12 miles |
| 105 - Just Unexpected | 12 miles |
| 106 - Azarah | 12 miles |
| 107 - Elcapitain | 12 miles |
| 108 - Yours Gladly | 12 miles |
| 109 - Henry | 12 miles |
| 110 - JC Ali Ebony | 6 miles |


Hosting provided by