OCTRA Horse History
Tevis
| Owner: Julie Chisholm | ![]() | |
| Breeder: | ||
| Breed: Arab/Percheron | Registration: | |
| Colour: Bay | Sex: Gelding | |
| Height: 14.3 | Coggins Test Date: 0000-00-00 | |
| Sire: Hennessey | Dam: Cricket | |
| OCTRA ID: 524 | AERC ID: | |
| Lifetime Mileage: 570 | ||
19 Rides found
| Rider | Ride | Type | Date | Distance | Place | Overall Place |
| Division | Time or Penalties | Status | Awards | YE Points | Finish | |
| | Spring Ride | CTR | 05 / 2007 | 25 miles | ||
| | Competitor | Completion | ||||
| | Lost Creek Endurance | MIL | 07 / 2007 | 26 miles | ||
| | Competitor | Completion | ||||
| | OVAHA | CTR | 08 / 2007 | 25 miles | ||
| | Competitor | Completion | ||||
| | Stormont | CTR | 09 / 2007 | 36 miles | ||
| | Competitor | Completion | ||||
| | Oxford Station | CTR | 09 / 2007 | 34 miles | ||
| | Competitor | Completion | ||||
| | Oktoberfest | END | 09 / 2007 | 55 miles | ||
| | Competitor | Completion | ||||
| | SVAHA Training Ride | TRN | 5 / 2007 | 12 miles | ||
| | Competitor | Completion | ||||
| | SVAHA Training Ride-10th | TRN | 05 / 2008 | 13 miles | ||
| | Competitor | Completion | ||||
| | SVAHA Training Ride | TRN | 05 / 2008 | 20 miles | ||
| | Competitor | Completion | ||||
| | Spring Ride | CTR | 05 / 2008 | 25 miles | ||
| | Competitor | Completion | ||||
| Julie Chisholm | Summer Solstice Competitive | CTR | 2010-06-20 | 25 miles | 6 | 14 |
| Lightweight | Penalties: 8.75 | Competitor | Points: 29.375 | Completion | ||
| Julie Chisholm | OCTRA Spring Ride | NOV | 2011-05-22 | 25 miles | ||
| | Hors Concours | Hors Concours | Completion | |||
| Julie Chisholm | Summer Solstice | CTR | 2011-06-19 | 37 miles | 3 | 8 |
| Lightweight | Penalties: 39 | Competitor | Points: 39.775 | Completion | ||
| Julie Chisholm | Seoul's Corners CTR 2 | CTR | 2011-07-03 | 31 miles | 1 | 2 |
| Lightweight | Time: 05:59:00Penalties: 2.75 | Competitor | Reserve Champion | Points: 37.2 | Completion | |
| Julie Chisholm | Oktoberfest | END | 2011-10-02 | 50 miles | 16 | 16 |
| Time: 06:07:00 | Competitor | Points: 56.25 | Completion | |||
| Julie Chisholm | Stormont CTR | CTR | 2012-06-10 | 25 miles | 5 | 9 |
| Lightweight | Penalties: 4 | Competitor | Points: 32.5 | Completion | ||
| Julie Chisholm | Seoul's Corners Endurance | SSP | 2012-08-19 | 25 miles | 4 | 6 |
| Grade 1 Pulse: 41 Speed: 5.88 mph | Competitor | bronzeScore: 30.4718507 | Points: 32.5 | Completion | ||
| Julie Chisholm | Seoul's Corners CTR - Day 2 | CTR | 2012-09-16 | 31 miles | 1 | 2 |
| Lightweight | Penalties: 1.5 | Competitor | reserve Champ | Points: 38.75 | Completion | |
| Julie Chisholm | Oktoberfest | END | 2012-09-30 | 50 miles | 15 | 15 |
| Time: 06:26:40 | Competitor | Points: 57.5 | Completion | |||
Note that mileage data is complete from 1991 forward. Full ride results are complete from 2009 forward. Prior to these dates, data is incomplete.


Hosting provided by