OCTRA Horse History
Phantom
| Owner: Colette Hutten | ![]() | |
| Breeder: | ||
| Breed: Part Arabian | Registration: | |
| Colour: Grey | Sex: Gelding | |
| Height: 15.1 | Coggins Test Date: 0000-00-00 | |
| Sire: | Dam: | |
| OCTRA ID: 532 | AERC ID: H43592 | |
| Lifetime Mileage: 638 | ||
1 Year End Awards found
| Year | Award Type | Trophy | Distance (if applicable) |
| 2009 | Top Ten Endurance Horse |
22 Rides found
| Rider | Ride | Type | Date | Distance | Place | Overall Place |
| Division | Time or Penalties | Status | Awards | YE Points | Finish | |
| Colette Hutton | Spring Ride | MIL | 05 / 2007 | 25 miles | ||
| | Competitor | Completion | ||||
| Colette Hutton | Spring Ride | NOV | 05 / 2007 | 25 miles | ||
| | Competitor | Completion | ||||
| Colette Hutton | Spirit of Excellence Provincial Championship | END | 07 / 2007 | 50 miles | ||
| | Competitor | Completion | ||||
| Colette Hutton | Stormont | CTR | 09 / 2007 | 36 miles | ||
| | Competitor | Completion | ||||
| Colette Hutton | Oxford Station | CTR | 09 / 2007 | 34 miles | ||
| | Competitor | Completion | ||||
| Colette Hutton | SVAHA Training Ride | TRN | 5 / 2007 | 12 miles | ||
| | Competitor | Completion | ||||
| Colette Hutton | SVAHA Training Ride | TRN | 05 / 2008 | 20 miles | ||
| | Competitor | Completion | ||||
| Colette Hutton | Spring Ride | END | 05 / 2008 | 50 miles | ||
| | Competitor | Completion | ||||
| Colette Hutton | SVAHA Training Ride-11th | TRN | 05 / 2008 | 13 miles | ||
| | Competitor | Completion | ||||
| Colette Hutton | SVAHA Training Ride-10th | TRN | 05 / 2008 | 13 miles | ||
| | Competitor | Completion | ||||
| Colette Hutton | Smile and Ride | END | 08 / 2008 | 55 miles | ||
| | Competitor | Completion | ||||
| Colette Hutton | Stormont CTR | CTR | 09 / 2008 | 37 miles | ||
| | Competitor | Completion | ||||
| Lee Hutton | SVAHA Training Ride | TRN | 2009-05-09 | 15 miles | ||
| | Competitor | Completion | ||||
| Lee Hutton | SVAHA Training Ride | TRN | 2009-05-09 | 10 miles | ||
| | Competitor | Completion | ||||
| Colette Hutton | Aprilfest | END | 2009-05-16 | 50 miles | 29 | 29 |
| Time: 07:24:11 | Competitor | Completion | ||||
| Colette Hutton | Seouls Corners | END | 2009-07-05 | 50 miles | ||
| | Competitor | DNF | ||||
| Lee Hutton | Provincial Championship | END | 2009-07-30 | 75 miles | 8 | 8 |
| Time: 09:38:41 | Competitor | Completion | ||||
| Lee Hutton | Essa | END | 2009-09-06 | 50 miles | 5 | 5 |
| Time: 04:32:00 | Competitor | Completion | ||||
| Lee Hutton | Oktoberfest | END | 2009-10-04 | 50 miles | 3 | 3 |
| Time: 05:00:00 | Competitor | Completion | ||||
| Colette Hutton | Stormont Endurance | END | 2010-09-05 | 50 miles | ||
| | Competitor | DNF L | ||||
| Colette Hutton | Stormont | END | 2011-06-05 | 55 miles | ||
| | Competitor | DNF L | ||||
| Sharon Anderegg | Stormont Novice CTR | NOV | 2012-06-10 | 18 miles | 11 | 11 |
| Penalties: 49.5 | Competitor | Points: 21.6 | Completion | |||
Note that mileage data is complete from 1991 forward. Full ride results are complete from 2009 forward. Prior to these dates, data is incomplete.


Hosting provided by