OCTRA Horse History
Dressy Gal
| Owner: Deanna Ramsay | ![]() | |
| Breeder: Senena J. Esty, Utica OH | ||
| Breed: Standardbred | Registration: X0141 | |
| Colour: Black/Brown | Sex: Mare | |
| Height: 16 | Coggins Test Date: 2012-04-11 | |
| Sire: Towners Big Guy | Dam: Dressing Room | |
| OCTRA ID: 558 | AERC ID: H45016 | |
| Lifetime Mileage: 524 | ||
4 Year End Awards found
| Year | Award Type | Trophy | Distance (if applicable) |
| 2009 | High Point Standardbred | ||
| 2009 | Top Ten Ride n Tie Team | ||
| 2011 | High Point Standardbred | ||
| 2011 | Reserve High Point Set Speed Horse |
33 Rides found
| Rider | Ride | Type | Date | Distance | Place | Overall Place |
| Division | Time or Penalties | Status | Awards | YE Points | Finish | |
| Deanna Ramsay | Spring Ride | NOV | 05 / 2008 | 25 miles | ||
| | Competitor | Completion | ||||
| Deanna Ramsay | Coates Creek | MIL | 05 / 2008 | 6 miles | ||
| | Competitor | Completion | ||||
| Deanna Ramsay | Seouls Corners | MIL | 05 / 2008 | 25 miles | ||
| | Competitor | Completion | ||||
| Deanna Ramsay | Summer Solstice | CTR | 06 / 2008 | 25 miles | ||
| | Competitor | Completion | ||||
| Deanna Ramsay | Summer Solstice- Moonlight Ride | MIL | 06 / 2008 | 12 miles | ||
| | Competitor | Completion | ||||
| Deanna Ramsay | Coates Creek | MIL | 08 / 2008 | 32 miles | ||
| | Competitor | Completion | ||||
| Deanna Ramsay | Coates Creek RNT | MIL | 10 / 2008 | 7 miles | ||
| | Competitor | Completion | ||||
| Deanna Ramsay | OVAHA 4th | CTR | 10 / 2008 | 25 miles | ||
| | Competitor | Completion | ||||
| Deanna Ramsay | Aprilfest | RNT | 2009-05-15 | 6 miles | ||
| | Sponsor | Sponsor | Completion | |||
| Deanna Ramsay | Aprilfest | END | 2009-05-16 | 50 miles | ||
| | Competitor | DNF RO-M | ||||
| Deanna Ramsay | Seouls Corners | CTR | 2009-06-07 | 31 miles | 3 | 3 |
| heavyweight | Penalties: 2 | Competitor | Completion | |||
| Deanna Ramsay | Summer Solstice | CTR | 2009-06-21 | 37 miles | ||
| | Competitor | DNF RO | ||||
| Deanna Ramsay | Seouls Corners | END | 2009-07-05 | 50 miles | ||
| | Competitor | DNF L | ||||
| Deanna Ramsay | Stormont | CTR | 2009-08-30 | 34 miles | 6 | 6 |
| Heavyweight | Penalties: 2.75 | Competitor | Top Standardbred | Completion | ||
| Misha Green | Essa | MIL | 2009-09-06 | 25 miles | ||
| | Competitor | Completion | ||||
| Deanna Ramsay Owen Jones | Oktoberfest | RNT | 2009-10-03 | 6 miles | 4 | 4 |
| Time: 01:15:00 | Competitor | Completion | ||||
| Deanna Ramsay Owen Jones | Coates Creek | RNT | 2009-10-10 | 6 miles | 5 | 5 |
| Time: 01:41:10 | Competitor | Completion | ||||
| Deanna Ramsay | Aprilfest in May | MIL | 2010-05-24 | 12 miles | ||
| | Competitor | Completion | ||||
| Deanna Ramsay | Canadian Championships | RNT | 2010-07-02 | 20 miles | ||
| Time: 03:47:00 | Sponsor | sponsor | Completion | |||
| Brooke McAllister | Aprilfest | SSG | 2011-05-01 | 25 miles | 25 | 25 |
| Grade c Pulse: 52 Speed: 5.47 mph | Competitor | Score: 21.46 | Points: 25 | Completion | ||
| Brooke McAllister | OCTRA Spring Ride | SSG | 2011-05-21 | 25 miles | 6 | 6 |
| Grade c Pulse: 52 Speed: 5 mph | Competitor | Score: 18.58 | Points: 29.375 | Completion | ||
| Deanna Ramsay | Summer's End Training Ride | SSG | 2011-08-08 | 10 miles | 1 | 1 |
| Grade I Pulse: 36 Speed: 5.94 mph | Competitor | Score: 35.22 | Points: 10.25 | Completion | ||
| Deanna Ramsay | Summer's End Training Ride | RNT | 2011-08-08 | 2 miles | ||
| | Sponsor | Junior sponsor | Completion | |||
| Deanna Ramsay | Seoul's Corners Provincial Championship | MIL | 2011-09-04 | 25 miles | ||
| Time: 05:58:00 | Competitor | Completion | ||||
| Deanna Ramsay | Oktoberfest | SSG | 2011-10-02 | 25 miles | 3 | 3 |
| Grade 1 Pulse: 44 Speed: 6.88 mph | Competitor | Score: 35.7 | Points: 36.25 | Completion | ||
| Deanna Ramsay | Coates Creek Set Speed | SSP | 2011-10-16 | 31 miles | 2 | 4 |
| Grade Silver 3 Pulse: 44 Speed: 6.94 mph | Competitor | Score: 32.5878534 | Points: 43.4 | Completion | ||
| Emily Wright Deanna Ramsay | Aprilfest | RNT | 2012-04-28 | 6 miles | 1 | 1 |
| | Competitor | Points: 6.3 | Completion | |||
| Deanna Ramsay | Aprilfest | SSG | 2012-04-28 | 12 miles | 1 | 1 |
| Time: 01:47:00Grade 1 Pulse: 36 Speed: 6.73 mph | Competitor | Tied for High Score/BCScore: 42.27 | Points: 18 | Completion | ||
| Deanna Ramsay | Aprilfest | SSG | 2012-04-29 | 25 miles | 12 | 16 |
| Time: 03:34:00Grade 2 Pulse: 48 Speed: 7.01 mph | Competitor | Score: 33.59 | Points: 28.125 | Completion | ||
| Deanna Ramsay | Cayuse Canter | SSG | 2012-06-30 | 13 miles | 2 | 2 |
| Grade 3 Pulse: 43 Speed: 5.1 mph | Competitor | BronzeScore: 23.18372 | Points: 15.6 | Completion | ||
| Deanna Ramsay | Cayuse Canter | SSG | 2012-07-01 | 13 miles | 2 | 2 |
| Grade 1 Pulse: 39 Speed: 6.14 mph | Competitor | BronzeScore: 34.17518 | Points: 17.225 | Completion | ||
| Deanna Ramsay | Flesherton CTR | CTR | 2012-07-15 | 36 miles | 0 | |
| Heavyweight | | Competitor | DNF M | |||
| Deanna Ramsay | Summer's End Training Ride | TRN | 2012-08-12 | 15 miles | 10 | 0 |
| Grade 3 Pulse: 37 Speed: 5.11363636 mph | Competitor | Score: 27.0789189 | Completion | |||
Note that mileage data is complete from 1991 forward. Full ride results are complete from 2009 forward. Prior to these dates, data is incomplete.



Hosting provided by