OCTRA Horse History
Woolhaven's Inchanting Star
| Owner: Carol Lewin | ![]() | |
| Breeder: | ||
| Breed: Egyptian Arabian | Registration: 41859 | |
| Colour: Grey | Sex: Gelding | |
| Height: 15.2 | Coggins Test Date: 2012-04-07 | |
| Sire: Csardas Jemi | Dam: Charadina FAD | |
| OCTRA ID: 639 | AERC ID: | |
| Lifetime Mileage: 287 | ||
12 Rides found
| Rider | Ride | Type | Date | Distance | Place | Overall Place |
| Division | Time or Penalties | Status | Awards | YE Points | Finish | |
| Carol Lewin | Aprilfest | SSG | 2011-05-01 | 25 miles | ||
| | Competitor | DNF RO | ||||
| Carol Lewin | OCTRA Spring Ride | SSG | 2011-05-21 | 12 miles | 5 | 5 |
| Pulse: 44 Speed: 4.12 mph | Competitor | Score: 15.82 | Points: 16.2 | Completion | ||
| Carol Lewin | Summer Solstice | CTR | 2011-06-19 | 25 miles | 3 | 11 |
| Middleweight | Penalties: 5.75 | Competitor | Points: 31.25 | Completion | ||
| Carol Lewin | Coates Creek Endurance | END | 2011-07-17 | 50 miles | 15 | 15 |
| Time: 09:00:01 | Competitor | Points: 57.5 | Completion | |||
| Carol Lewin | White River Fall Labour Day Pioneer | End | 2011-09-04 | 50 miles | ||
| | Competitor | Completion | ||||
| Carol Lewin | Oktoberfest | END | 2011-10-02 | 50 miles | 15 | 15 |
| Time: 06:07:00 | Competitor | Points: 57.5 | Completion | |||
| Carol Lewin | Aprilfest | SSG | 2012-04-28 | 12 miles | 14 | 14 |
| Time: 02:30:00Grade 4 Pulse: 44 Speed: 4.8 mph | Competitor | Score: 20.48 | Points: 14.1 | Completion | ||
| Carol Lewin | Aprilfest | SSG | 2012-04-29 | 25 miles | 9 | 13 |
| Time: 03:34:00Grade 2 Pulse: 46 Speed: 7.01 mph | Competitor | Score: 35.05 | Points: 30 | Completion | ||
| Carol Lewin | OCTRA Spring Ride | END | 2012-05-19 | 50 miles | 5 | 5 |
| Time: 06:05:00 | Competitor | Points: 70 | Completion | |||
| Carol Lewin | Cayuse Canter | END | 2012-06-30 | 50 miles | 0 | 0 |
| | Competitor | DNF RO | ||||
| Carol Lewin | Cayuse Canter | SSG | 2012-07-01 | 13 miles | 3 | 3 |
| Grade 1 Pulse: 42 Speed: 6.09 mph | Competitor | BronzeScore: 31.36638 | Points: 16.9 | Completion | ||
| Carol Lewin | Coates Creek | END | 2012-08-04 | 50 miles | 0 | 0 |
| Time: 08:19:30 | Competitor | DNF L | ||||
Note that mileage data is complete from 1991 forward. Full ride results are complete from 2009 forward. Prior to these dates, data is incomplete.


Hosting provided by