Provincial Championship Results
| Event: | 35 mile CTR |
| Location: | New Lowell, Ontario |
| Date: | 2009-08-01 |
| Mean Temperature: 20 | High Temperature: 28 |
| Av. Humidity: 72 | High Humidity: 0 |
| Heat Stress Index: | 100 |
| Weather Events: |
Starters: 15 Finishers: 14 Completion Rate: 93 %
| Rider | Horse | Breed | Distance | Place | Overall Place |
| Erika Catlos | Imir | Grade Arab | 35 miles | 1 | 1 |
| Middleweight | Penalties: .25 | Champion and top junior | Completion | ||
| Joann Kearnan | Breanna | Arabian | 35 miles | 1 | 1 |
| Lightweight | Penalties: 2.25 | Reserve Champion | Completion | ||
| Elaine Steele | Zena Warrior Princess | Pinto | 35 miles | 1 | 1 |
| Heavyweight | Penalties: 3.5 | Completion | |||
| Karmen Hell | Hell Raiser | Arabian | 35 miles | 2 | 2 |
| Middleweight | Penalties: 3.75 | Completion | |||
| Janet Griffen-Scott | Copper | 35 miles | 3 | 3 | |
| Heavyweight | Penalties: 5 | Completion | |||
| Julie Ernst | JC Ali Ebony | Arab/Standardbred | 35 miles | 3 | 3 |
| Middleweight | Penalties: 7.75 | Completion | |||
| Lynda Townsend | Opal | 35 miles | 4 | 4 | |
| Middleweight | Penalties: 8 | Completion | |||
| Natalie Catlos | Hoofprint Zyacon | 35 miles | 2 | 2 | |
| Lightweight | Penalties: 9 | Completion | |||
| Patricia Calleya | IBN XL Champarabe | Arabian | 35 miles | 3 | 3 |
| Lightweight | Penalties: 9.5 | Completion | |||
| Valerie Catlos | Beethoven | 35 miles | 4 | 4 | |
| Lightweight | Penalties: 10.75 | Completion | |||
| James Scott | El Kah Billy Bob | 35 miles | 4 | 4 | |
| Heavyweight | Penalties: 11.75 | Completion | |||
| Lisa Drechsler | Padron's Eternal Hope | Arabian | 35 miles | 5 | 5 |
| Lightweight | Penalties: 12.5 | Completion | |||
| Jessica Hendriks | Capital Tee Brawn | Arabian | 35 miles | 5 | 5 |
| Middleweight | Penalties: 16.75 | Completion | |||
| Ajay McMahon | Uninvited | Arabian | 35 miles | 2 | 2 |
| Heavyweight | Penalties: 4.5 | Completion | |||
| Margaret Murray | Desmil | Arabian | 35 miles | ||
| DNF | |||||


Hosting provided by