Massie Autumn Colours Ride n Tie Results
| Event: | 12 mile MIL |
| Location: | Chatsworth, ON |
| Date: | 2011-09-18 |
| Mean Temperature: 9 | High Temperature: 18 |
| Av. Humidity: 63 | High Humidity: |
| Heat Stress Index: | 81 |
| Weather Events: |
Starters: 13 Finishers: 13 Completion Rate: 100 %
| Rider | Horse | Breed | Distance | Place | Overall Place |
| Margaret Murray | Desmil | Arabian | 12 miles | ||
| Completion | |||||
| Jenny Wilken | Henry | Sport Horse | 12 miles | ||
| Completion | |||||
| Linda Klarner | I'm No Angel | Arabian | 12 miles | ||
| Completion | |||||
| Susan Kuznicki | Dewey | Morgan/Thoroughbred | 12 miles | ||
| Completion | |||||
| Ellen O'Reilly | CWMFelen Crush | Welsh Cob X | 12 miles | ||
| Completion | |||||
| Elaine Mitchell | Lilac | Morgan/Thoroughbred | 12 miles | ||
| Completion | |||||
| Jim Mitchell | Larry | Cob/Thoroughbred | 12 miles | ||
| Completion | |||||
| Lesley Danko | Hesitation | Anglo Arab | 12 miles | ||
| Completion | |||||
| Diane Moore | Brass Buttons | Welsh Cob | 12 miles | ||
| Completion | |||||
| Hilary Tolhurst | W.F. Hafrena | Welsh Cob | 12 miles | ||
| Completion | |||||
| Susan Timbers | Nanjo's Traverston | Arab/Morgan | 12 miles | ||
| Completion | |||||
| Kelly Corbyn | Kovat's Precious Rose | Arabian | 12 miles | ||
| Completion | |||||
| Angela KayAngela Kay | Beat The Boys GB | Standardbred | 12 miles | ||
| Completion | |||||


Hosting provided by