Luther Marsh Results
| Event: | 50 mile END |
| Location: | |
| Date: | 0000-00-00 |
| Mean Temperature: | High Temperature: 0 |
| Av. Humidity: | High Humidity: 0 |
| Heat Stress Index: | 0 |
| Weather Events: |
Starters: 18 Finishers: 18 Completion Rate: 100 %
| Rider | Horse | Breed | Distance | Place | Overall Place |
| | AM Royal Fool | 50 miles | |||
| Completion | |||||
| Joan Storrey | 50 miles | ||||
| Completion | |||||
| Mike Cottenden | 50 miles | ||||
| Completion | |||||
| Julie Phair | 50 miles | ||||
| Completion | |||||
| Kathy Farrokhzad | 50 miles | ||||
| Completion | |||||
| Judy Saunders | 50 miles | ||||
| Completion | |||||
| Carol Steiner | 50 miles | ||||
| Completion | |||||
| Earle Baxter | 50 miles | ||||
| Completion | |||||
| | Twice This Time | 50 miles | |||
| Completion | |||||
| | Rushcreek Pawnee | 50 miles | |||
| Completion | |||||
| | Raz | 50 miles | |||
| Completion | |||||
| | JS Duke | Arabian | 50 miles | ||
| Completion | |||||
| | Gai Silhouette | Part Arabian | 50 miles | ||
| Completion | |||||
| | Elson Desmond | Arabian | 50 miles | ||
| Completion | |||||
| | Csardas Tetley | Arabian | 50 miles | ||
| Completion | |||||
| | CH Cheree | Arabian | 50 miles | ||
| Completion | |||||
| | Soaring Eagle | 50 miles | |||
| Completion | |||||
| Linda Byrne | MDA Bentley | Arabian | 50 miles | ||
| Completion | |||||


Hosting provided by