Luther Marsh Results
| Event: | 50 mile END |
| Location: | |
| Date: | 0000-00-00 |
| Mean Temperature: | High Temperature: 0 |
| Av. Humidity: | High Humidity: 0 |
| Heat Stress Index: | 0 |
| Weather Events: |
Starters: 15 Finishers: 15 Completion Rate: 100 %
| Rider | Horse | Breed | Distance | Place | Overall Place |
| | Axel Foley | 50 miles | |||
| Completion | |||||
| | Traverston Sadat | Arabian | 50 miles | ||
| Completion | |||||
| | Tiffany Mae | Anglo Arab | 50 miles | ||
| Completion | |||||
| | Nairobi Queen | Part Arabian | 50 miles | ||
| Completion | |||||
| | Mandates Mazurka | Arabian | 50 miles | ||
| Completion | |||||
| | JS Duke | Arabian | 50 miles | ||
| Completion | |||||
| | Jerahs Khedive | 50 miles | |||
| Completion | |||||
| | Hawthorne Bluejay Ben | 50 miles | |||
| Completion | |||||
| | Hasadd RNR | Arabian | 50 miles | ||
| Completion | |||||
| | GBJ Carabar | Arabian | 50 miles | ||
| Completion | |||||
| | Gai Silhouette | Part Arabian | 50 miles | ||
| Completion | |||||
| | Diablos Jubilee Boy | 50 miles | |||
| Completion | |||||
| | CH Pandoras Pride | 50 miles | |||
| Completion | |||||
| | CH Benjis Boy | 50 miles | |||
| Completion | |||||
| | Trija's Whipperpopper | Morgan | 50 miles | ||
| Completion | |||||

Hosting provided by