Marmora Marathon Results
| Event: | 50 mile CTR |
| Location: | |
| Date: | 0000-00-00 |
| Mean Temperature: | High Temperature: 0 |
| Av. Humidity: | High Humidity: 0 |
| Heat Stress Index: | 0 |
| Weather Events: |
Starters: 24 Finishers: 24 Completion Rate: 100 %
| Rider | Horse | Breed | Distance | Place | Overall Place |
| | BL Supernatural | Morgan | 50 miles | ||
| Completion | |||||
| | Karedin Dalker | 50 miles | |||
| Completion | |||||
| | Lindenlee Andante | Arabian | 50 miles | ||
| Completion | |||||
| | Mandates Mazurka | Arabian | 50 miles | ||
| Completion | |||||
| | Nyrobi | Grade | 50 miles | ||
| Completion | |||||
| | Pawley's Playboy | Quarter Horse | 50 miles | ||
| Completion | |||||
| | Prinz | Arab/Trakehner | 50 miles | ||
| Completion | |||||
| | Raz | 50 miles | |||
| Completion | |||||
| | Rushcreek Redkin | 50 miles | |||
| Completion | |||||
| | Tiffany Mae | Anglo Arab | 50 miles | ||
| Completion | |||||
| Jacquie Beckner | 50 miles | ||||
| Completion | |||||
| | Jerahs Khedive | 50 miles | |||
| Completion | |||||
| | Hasadd RNR | Arabian | 50 miles | ||
| Completion | |||||
| | CH Ashley | 50 miles | |||
| Completion | |||||
| | CH Calypso Mio | 50 miles | |||
| Completion | |||||
| | CH Cheree | Arabian | 50 miles | ||
| Completion | |||||
| | Champ | 50 miles | |||
| Completion | |||||
| | Dane | 50 miles | |||
| Completion | |||||
| | Diablos Jubilee Boy | 50 miles | |||
| Completion | |||||
| | Dream Runner | 50 miles | |||
| Completion | |||||
| | Dru Jeszca | Arabian | 50 miles | ||
| Completion | |||||
| | Elseyn Cameo | 50 miles | |||
| Completion | |||||
| | Elson Desmond | Arabian | 50 miles | ||
| Completion | |||||
| David Henderson | 50 miles | ||||
| Completion | |||||


Hosting provided by