Flesherton Results
| Event: | 100 mile END |
| Location: | |
| Date: | 0000-00-00 |
| Mean Temperature: | High Temperature: 0 |
| Av. Humidity: | High Humidity: 0 |
| Heat Stress Index: | 0 |
| Weather Events: |
Starters: 13 Finishers: 13 Completion Rate: 100 %
| Rider | Horse | Breed | Distance | Place | Overall Place |
| | Mx Tio Vivo | Arabian | 100 miles | ||
| Completion | |||||
| Jake Rawski | 100 miles | ||||
| Completion | |||||
| Ryan Rawski | 100 miles | ||||
| Completion | |||||
| Jim Rawski | 100 miles | ||||
| Completion | |||||
| Carol Steiner | 100 miles | ||||
| Completion | |||||
| Earle Baxter | 100 miles | ||||
| Completion | |||||
| | Northern Vanity | 100 miles | |||
| Completion | |||||
| | Sunny Haze | 100 miles | |||
| Completion | |||||
| | JC Quick Quint | Grade | 100 miles | ||
| Completion | |||||
| | CH Gretzky | 100 miles | |||
| Completion | |||||
| | CH Devonaire | 100 miles | |||
| Completion | |||||
| | An Aba Karomar | Arabian | 100 miles | ||
| Completion | |||||
| Peter Klein | 100 miles | ||||
| Completion | |||||

Hosting provided by