Flesherton-Duntroon Results
| Event: | 100 mile END |
| Location: | |
| Date: | 0000-00-00 |
| Mean Temperature: | High Temperature: 0 |
| Av. Humidity: | High Humidity: 0 |
| Heat Stress Index: | 0 |
| Weather Events: |
Starters: 29 Finishers: 29 Completion Rate: 100 %
| Rider | Horse | Breed | Distance | Place | Overall Place |
| | AM Royal Fool | 100 miles | |||
| Completion | |||||
| Earle Baxter | 100 miles | ||||
| Completion | |||||
| Carol Steiner | 100 miles | ||||
| Completion | |||||
| Rick Burnside | 100 miles | ||||
| Completion | |||||
| Richelle Elchuk | 100 miles | ||||
| Completion | |||||
| Carol Lewin | 100 miles | ||||
| Completion | |||||
| Judy Saunders | 100 miles | ||||
| Completion | |||||
| Dr. Yvette Vinton D.V.M | 100 miles | ||||
| Completion | |||||
| Jim Rawski | 100 miles | ||||
| Completion | |||||
| Ryan Rawski | 100 miles | ||||
| Completion | |||||
| Jake Rawski | 100 miles | ||||
| Completion | |||||
| Jacquie Beckner | 100 miles | ||||
| Completion | |||||
| Shirley Dennis | 100 miles | ||||
| Completion | |||||
| Margaret Murray | 100 miles | ||||
| Completion | |||||
| | TA Silverr | 100 miles | |||
| Completion | |||||
| | Sunny Haze | 100 miles | |||
| Completion | |||||
| | Soaring Eagle | 100 miles | |||
| Completion | |||||
| | CH Devonaire | 100 miles | |||
| Completion | |||||
| | CH Tessa | 100 miles | |||
| Completion | |||||
| | Csardas Ryptide | 100 miles | |||
| Completion | |||||
| | Csardas Tetley | Arabian | 100 miles | ||
| Completion | |||||
| | Daalda Triumph | 100 miles | |||
| Completion | |||||
| | EG Chloe | Arabian | 100 miles | ||
| Completion | |||||
| | Faust | Trakehner | 100 miles | ||
| Completion | |||||
| | JS Duke | Arabian | 100 miles | ||
| Completion | |||||
| | Kabar Raftah | Part Arabian | 100 miles | ||
| Completion | |||||
| | Kari Benko | Arabian | 100 miles | ||
| Completion | |||||
| | Northern Vanity | 100 miles | |||
| Completion | |||||
| Joan Storrey | 100 miles | ||||
| Completion | |||||

Hosting provided by