Wolfe Mountain Results
| Event: | 26 mile CTR |
| Location: | |
| Date: | 0000-00-00 |
| Mean Temperature: | High Temperature: 0 |
| Av. Humidity: | High Humidity: 0 |
| Heat Stress Index: | 0 |
| Weather Events: |
Starters: 28 Finishers: 28 Completion Rate: 100 %
| Rider | Horse | Breed | Distance | Place | Overall Place |
| | Bold Magik | 26 miles | |||
| Completion | |||||
| Lesley Paleczny | 26 miles | ||||
| Completion | |||||
| Marion Shearer | 26 miles | ||||
| Completion | |||||
| Roxanna Mollohan | 26 miles | ||||
| Completion | |||||
| Helen McMaster | 26 miles | ||||
| Completion | |||||
| Helen Mason | 26 miles | ||||
| Completion | |||||
| Linda White | 26 miles | ||||
| Completion | |||||
| Susan Timbers | 26 miles | ||||
| Completion | |||||
| Virginia St.Denis | 26 miles | ||||
| Completion | |||||
| Mark Phillips | 26 miles | ||||
| Completion | |||||
| Kristen Howard | 26 miles | ||||
| Completion | |||||
| Tom Paleczny | 26 miles | ||||
| Completion | |||||
| Michelle Bignell | 26 miles | ||||
| Completion | |||||
| | Top Gun | Grade Arab | 26 miles | ||
| Completion | |||||
| | Paje Dak-a-boy | 26 miles | |||
| Completion | |||||
| | Fad Ibn Fadjess | 26 miles | |||
| Completion | |||||
| | Kourczar | Part Arabian | 26 miles | ||
| Completion | |||||
| | Nanjo's Shamaron | Morgan | 26 miles | ||
| Completion | |||||
| | Cha Batal Sahir | 26 miles | |||
| Completion | |||||
| | Galawnee Ember | Arabian | 26 miles | ||
| Completion | |||||
| | CH Calypso Mio | 26 miles | |||
| Completion | |||||
| | Miss Corina | Anglo Arab | 26 miles | ||
| Completion | |||||
| | Michland Tawas | 26 miles | |||
| Completion | |||||
| | Sheba El Nagid | 26 miles | |||
| Completion | |||||
| | Kharragon | 26 miles | |||
| Completion | |||||
| | Hazeem Ibn Chaalib | 26 miles | |||
| Completion | |||||
| | CH Sheylan | Arab/Standardbred | 26 miles | ||
| Completion | |||||
| Vivianne MacDonald | 26 miles | ||||
| Completion | |||||


Hosting provided by