OCTRA Rider History
Annie St. Denis
| OCTRA ID: 103 | ![]() |
| AERC ID: M35228 | |
| AHA ID: | |
| Endurance Canada ID: | |
| Equine Canada Sport Licence: | FEI Rider ID: |
| Home Town: | |
| Lifetime Mileage: 3105 | |
| Lifetime Worker Credits: 200 | |
81 Rides found
| Horse | Ride | Type | Date | Distance | Place | Overall Place |
| Division | Time or Penalties | Status | Awards | YE Points | Finish | |
| Stormont | CTR | 09 / 1998 | 25 miles | |||
| | Competitor | Completion | ||||
| OCTRA Spring Ride | CTR | 05 / 1999 | 50 miles | |||
| | Competitor | Completion | ||||
| Larose Forest | CTR | 05 / 1999 | 32 miles | |||
| | Competitor | Completion | ||||
| St. Lazare | CTR | 07 / 1999 | 35 miles | |||
| | Competitor | Completion | ||||
| Stormont | CTR | 09 / 1999 | 30 miles | |||
| | Competitor | Completion | ||||
| Larose Forest | CTR | 05 / 2000 | 32 miles | |||
| | Competitor | Completion | ||||
| St.Lazare | CTR | 07 / 2000 | 40 miles | |||
| | Competitor | Completion | ||||
| Beaver Creek Farm | CTR | 07 / 2000 | 32 miles | |||
| | Competitor | Completion | ||||
| Wolfe Mountain | CTR | 08 / 2000 | 50 miles | |||
| | Competitor | Completion | ||||
| Oxford Station | CTR | 09 / 2000 | 32 miles | |||
| | Competitor | Completion | ||||
| Stormont | CTR | 10 / 2000 | 33 miles | |||
| | Competitor | Completion | ||||
| Denvan Marom Lightning | OCTRA Spring Ride | CTR | 05 / 2001 | 52 miles | ||
| | Competitor | Completion | ||||
| Denvan Marom Lightning | Speckle Creek | END | 06 / 2001 | 52 miles | ||
| | Competitor | Completion | ||||
| Denvan Marom Lightning | Lost Creek | CTR | 07 / 2001 | 30 miles | ||
| | Competitor | Completion | ||||
| Denvan Marom Lightning | North Wind Challenge | CTR | 07 / 2001 | 80 miles | ||
| | Competitor | Completion | ||||
| Denvan Marom Lightning | Oxford Station | CTR | 09 / 2001 | 36 miles | ||
| | Competitor | Completion | ||||
| Denvan Marom Lightning | Stormont | CTR | 09 / 2001 | 33 miles | ||
| | Competitor | Completion | ||||
| Denvan Marom Lightning | OCTRA Spring Ride | CTR | 05 / 2002 | 52 miles | ||
| | Competitor | Completion | ||||
| Denvan Marom Lightning | Speckle Creek | END | 06 / 2002 | 52 miles | ||
| | Competitor | Completion | ||||
| Denvan Marom Lightning | Northwind Challenge | CTR | 06 / 2002 | 34 miles | ||
| | Competitor | Completion | ||||
| Denvan Marom Lightning | Lost Creek | CTR | 07 / 2002 | 33 miles | ||
| | Competitor | Completion | ||||
| Denvan Marom Lightning | Canadian Competitive Championship | CTR | 08 / 2002 | 80 miles | ||
| | Competitor | Completion | ||||
| Denvan Marom Lightning | Oxford Station | CTR | 09 / 2002 | 34 miles | ||
| | Competitor | Completion | ||||
| Denvan Marom Lightning | Stormont | CTR | 09 / 2002 | 32 miles | ||
| | Competitor | Completion | ||||
| Denvan Marom Lightning | Octra Spring Ride | CTR | 05 / 2003 | 50 miles | ||
| | Competitor | Completion | ||||
| Denvan Marom Lightning | North Wind Challenge | CTR | 08 / 2003 | 60 miles | ||
| | Competitor | Completion | ||||
| Denvan Marom Lightning | Lost Creek Competitive | CTR | 08 / 2003 | 89 miles | ||
| | Competitor | Completion | ||||
| Denvan Marom Lightning | Oxford Station | CTR | 09 / 2003 | 34 miles | ||
| | Competitor | Completion | ||||
| Denvan Marom Lightning | Stormont | CTR | 09 / 2003 | 35 miles | ||
| | Competitor | Completion | ||||
| Denvan Marom Lightning | Octoberfest | END | 10 / 2003 | 50 miles | ||
| | Competitor | Completion | ||||
| Denvan Marom Lightning | OCTRA Spring Ride | CTR | 05 / 2004 | 50 miles | ||
| | Competitor | Completion | ||||
| Denvan Marom Lightning | Lost Creek | CTR | 06 / 2004 | 61 miles | ||
| | Competitor | Completion | ||||
| Denvan Marom Lightning | Dufferin Forest | CTR | 06 / 2004 | 37 miles | ||
| | Competitor | Completion | ||||
| Denvan Marom Lightning | Lost Creek | END | 07 / 2004 | 60 miles | ||
| | Competitor | Completion | ||||
| Denvan Marom Lightning | Oxford Station | CTR | 09 / 2004 | 36 miles | ||
| | Competitor | Completion | ||||
| Denvan Marom Lightning | Stormont | CTR | 09 / 2004 | 35 miles | ||
| | Competitor | Completion | ||||
| Denvan Marom Lightning | SVAHA Spring Training Ride | TRN | 04 / 2005 | 14 miles | ||
| | Competitor | Completion | ||||
| Denvan Marom Lightning | OCTRA Spring Rides | CTR | 05 / 2005 | 50 miles | ||
| | Competitor | Completion | ||||
| Denvan Marom Lightning | Dufferin Summer Solstice | CTR | 06 / 2005 | 37 miles | ||
| | Competitor | Completion | ||||
| Denvan Marom Lightning | Lost Creek Competitive | CTR | 06 / 2005 | 32 miles | ||
| | Competitor | Completion | ||||
| Denvan Marom Lightning | Lost Creek Competitive (day 2) | CTR | 06 / 2005 | 32 miles | ||
| | Competitor | Completion | ||||
| Denvan Marom Lightning | Lost Creek Endurance | END | 07 / 2005 | 50 miles | ||
| | Competitor | Completion | ||||
| Denvan Marom Lightning | Lost Creek Ride n Tie | RNT | 07 / 2005 | 7 miles | ||
| | Competitor | Completion | ||||
| Denvan Marom Lightning | Flesherton Competitive | CTR | 07 / 2005 | 32 miles | ||
| | Competitor | Completion | ||||
| Denvan Marom Lightning | Thames Valley Competitive Ride | CTR | 08 / 2005 | 26 miles | ||
| | Competitor | Completion | ||||
| Denvan Marom Lightning | Northwind Challenge | CTR | 08 / 2005 | 30 miles | ||
| | Competitor | Completion | ||||
| Denvan Marom Lightning | Oxford Station Competitive | CTR | 09 / 2005 | 34 miles | ||
| | Competitor | Completion | ||||
| Denvan Marom Lightning | Stormont CTR | CTR | 09 / 2005 | 36 miles | ||
| | Competitor | Completion | ||||
| Denvan Marom Lightning | Oktoberfest Endurance | END | 10 / 2005 | 50 miles | ||
| | Competitor | Completion | ||||
| Denvan Marom Lightning | Coates Creek Ride n Tie | RNT | 10 / 2005 | 18 miles | ||
| | Competitor | Completion | ||||
| Denvan Marom Lightning | OCTRA Spring Rides | CTR | 05 / 2006 | 50 miles | ||
| | Competitor | Completion | ||||
| Denvan Marom Lightning | SVAHA Training Clinic | TRN | 05 / 2006 | 14 miles | ||
| | Competitor | Completion | ||||
| Denvan Marom Lightning | Lost Creek Competitive | CTR | 06 / 2006 | 31 miles | ||
| | Competitor | Completion | ||||
| Denvan Marom Lightning | Lost Creek Ride n Tie | RNT | 07 / 2006 | 21 miles | ||
| | Competitor | Completion | ||||
| Denvan Marom Lightning | Lost Creek Endurance | END | 07 / 2006 | 50 miles | ||
| | Competitor | Completion | ||||
| Denvan Marom Lightning | Mid Summers Dream Competitive | CTR | 08 / 2006 | 38 miles | ||
| | Competitor | Completion | ||||
| Denvan Marom Lightning | Coates Creek Endurance | END | 08 / 2006 | 50 miles | ||
| | Competitor | Completion | ||||
| Denvan Marom Lightning | Oxford Station | CTR | 09 / 2006 | 34 miles | ||
| | Competitor | Completion | ||||
| Denvan Marom Lightning | Northwind Challenge Canadian Championships | RNT | 09 / 2006 | 20 miles | ||
| | Competitor | Completion | ||||
| Denvan Marom Lightning | Northwind Challenge Canadian Championships | CTR | 09 / 2006 | 40 miles | ||
| | Competitor | Completion | ||||
| Denvan Marom Lightning | Aprilfest | END | 04 / 2007 | 50 miles | ||
| | Competitor | Completion | ||||
| Denvan Marom Lightning | Spring Ride | CTR | 05 / 2007 | 50 miles | ||
| | Competitor | Completion | ||||
| Denvan Marom Lightning | OVAHA | CTR | 08 / 2007 | 25 miles | ||
| | Competitor | Completion | ||||
| Denvan Marom Lightning | Stormont | CTR | 09 / 2007 | 36 miles | ||
| | Competitor | Completion | ||||
| Denvan Marom Lightning | Oxford Station | CTR | 09 / 2007 | 34 miles | ||
| | Competitor | Completion | ||||
| Denvan Marom Lightning | Oktoberfest | END | 09 / 2007 | 55 miles | ||
| | Competitor | Completion | ||||
| Denvan Marom Lightning | Speckle Creek Endurance | END | 09 / 2007 | 50 miles | ||
| | Competitor | Completion | ||||
| Denvan Marom Lightning | SVAHA Training Ride | TRN | 5 / 2007 | 12 miles | ||
| | Competitor | Completion | ||||
| Denvan Marom Lightning | Spring Ride | CTR | 05 / 2008 | 50 miles | ||
| | Competitor | Completion | ||||
| Denvan Marom Lightning | Seouls Corners CTR | CTR | 06 / 2008 | 30 miles | ||
| | Competitor | Completion | ||||
| EB Dhark Nefous | Oktoberfest | MIL | 09 / 2008 | 25 miles | ||
| | Competitor | Completion | ||||
| Denvan Marom Lightning | Stormont CTR | CTR | 09 / 2008 | 37 miles | ||
| | Competitor | Completion | ||||
| Denvan Marom Lightning | OVAHA 4th | CTR | 10 / 2008 | 25 miles | ||
| | Competitor | Completion | ||||
| Denvan Marom Lightning | OVAHA 5th | CTR | 10 / 2008 | 25 miles | ||
| | Competitor | Completion | ||||
| Denvan Marom Lightning | White River Summer | END | 06 / 2009 | 50 miles | ||
| | Competitor | Completion | ||||
| Denvan Marom Lightning | Seouls Corners | CTR | 2009-06-07 | 31 miles | 5 | 5 |
| middleweight | Penalties: 2.5 | Competitor | Completion | |||
| Denvan Marom Lightning | Summer Solstice | CTR | 2009-06-21 | 25 miles | 4 | 4 |
| Heavyweight | Penalties: 25.75 | Competitor | Completion | |||
| Denvan Marom Lightning | Stormont | CTR | 2009-08-30 | 34 miles | 2 | 2 |
| Middleweight | Penalties: 1.25 | Competitor | Completion | |||
| Denvan Marom Lightning | OVAHA | CTR | 2009-09-19 | 26 miles | 1 | 1 |
| Middleweight | | Competitor | Champion | Completion | ||
| Denvan Marom Lightning | OVAHA | CTR | 2009-09-20 | 26 miles | 1 | 1 |
| Middleweight | Penalties: 0 | Competitor | Completion | |||
| EB Dhark Nefous | Stormont Endurance | MIL | 2010-09-05 | 25 miles | ||
| | Competitor | Completion | ||||
1 Worker Credits found
| Worker | Year | Event | Task | Credits Awarded |
| St. Denis | 2009 | Accumulated credits | 200 |
Note that mileage data is complete from 1991 forward. Full ride results are complete from 2009 forward. Prior to these dates, data is incomplete.



Hosting provided by