OCTRA Rider History
Vivianne MacDonald
| OCTRA ID: 131 | ![]() |
| AERC ID: | |
| AHA ID: | |
| Endurance Canada ID: | |
| Equine Canada Sport Licence: | FEI Rider ID: |
| Home Town: | |
| Lifetime Mileage: 1614 | |
| Lifetime Worker Credits: 275 | |
52 Rides found
| Horse | Ride | Type | Date | Distance | Place | Overall Place |
| Division | Time or Penalties | Status | Awards | YE Points | Finish | |
| Copeland Forest | CTR | 06 / 1999 | 30 miles | |||
| | Competitor | Completion | ||||
| Wolfe Mountain | CTR | 07 / 1999 | 26 miles | |||
| | Competitor | Completion | ||||
| Thames River Valley | CTR | 08 / 1999 | 25 miles | |||
| | Competitor | Completion | ||||
| Beaver Creek Farm | CTR | 09 / 1999 | 30 miles | |||
| | Competitor | Completion | ||||
| Oktoberfest | END | 10 / 1999 | 50 miles | |||
| | Competitor | Completion | ||||
| Speckle Creek | MIL | 07 / 2000 | 20 miles | |||
| | Competitor | Completion | ||||
| Wolfe Mountain | CTR | 08 / 2000 | 25 miles | |||
| | Competitor | Completion | ||||
| Thames River Valley | CTR | 08 / 2000 | 27 miles | |||
| | Competitor | Completion | ||||
| Speckle Creek | MIL | 07 / 2001 | 20 miles | |||
| | Competitor | Completion | ||||
| Thames River Valley | CTR | 08 / 2001 | 25 miles | |||
| | Competitor | Completion | ||||
| Wolfe Mountain | CTR | 08 / 2001 | 26 miles | |||
| | Competitor | Completion | ||||
| Silly September | MIL | 09 / 2001 | 26 miles | |||
| | Competitor | Completion | ||||
| OCTRA Spring Ride | CTR | 05 / 2002 | 26 miles | |||
| | Competitor | Completion | ||||
| Speckle Creek | END | 06 / 2002 | 52 miles | |||
| | Competitor | Completion | ||||
| Octoberfest | MIL | 10 / 2002 | 25 miles | |||
| | Competitor | Completion | ||||
| Aprilfest | MIL | 04 / 2003 | 25 miles | |||
| | Competitor | Completion | ||||
| Octra Spring Ride | CTR | 05 / 2003 | 50 miles | |||
| | Competitor | Completion | ||||
| Thames River Valley | CTR | 08 / 2003 | 25 miles | |||
| | Competitor | Completion | ||||
| Octoberfest | MIL | 10 / 2003 | 25 miles | |||
| | Competitor | Completion | ||||
| Aprilfest | MIL | 04 / 2004 | 12 miles | |||
| | Competitor | Completion | ||||
| Bask N Coins+ | Queen's Bush Training Ride | TRN | 05 / 2004 | 12 miles | ||
| | Competitor | Completion | ||||
| Scioto Run | CTR | 05 / 2004 | 25 miles | |||
| | Competitor | Completion | ||||
| Bask N Coins+ | Flesherton Gymnastic | CTR | 07 / 2004 | 30 miles | ||
| | Competitor | Completion | ||||
| Bask N Coins+ | Thames River | CTR | 08 / 2004 | 26 miles | ||
| | Competitor | Completion | ||||
| Bask N Coins+ | Coates Creek | CTR | 08 / 2004 | 25 miles | ||
| | Competitor | Completion | ||||
| Bask N Coins+ | The Aquilla Run | END | 09 / 2004 | 50 miles | ||
| | Competitor | Completion | ||||
| Bask N Coins+ | Octoberfest | MIL | 10 / 2004 | 25 miles | ||
| | Competitor | Completion | ||||
| Bask N Coins+ | Dufferin Summer Solstice | CTR | 06 / 2005 | 37 miles | ||
| | Competitor | Completion | ||||
| Bask N Coins+ | Lost Creek Competitive | CTR | 06 / 2005 | 32 miles | ||
| | Competitor | Completion | ||||
| Bask N Coins+ | Lost Creek Competitive (day 2) | CTR | 06 / 2005 | 32 miles | ||
| | Competitor | Completion | ||||
| Bask N Coins+ | Coates Creek Endurance | MIL | 07 / 2005 | 33 miles | ||
| | Competitor | Completion | ||||
| Bask N Coins+ | Flesherton Competitive | CTR | 07 / 2005 | 32 miles | ||
| | Competitor | Completion | ||||
| Bask N Coins+ | Thames Valley Competitive Ride | CTR | 08 / 2005 | 26 miles | ||
| | Competitor | Completion | ||||
| Bask N Coins+ | Arabian Nationals | YE | 08 / 2005 | 75 miles | ||
| | Competitor | Completion | ||||
| Bask N Coins+ | Oktoberfest Endurance | END | 10 / 2005 | 50 miles | ||
| | Competitor | Completion | ||||
| Bask N Coins+ | Aprilfest | MIL | 05 / 2006 | 25 miles | ||
| | Competitor | Completion | ||||
| Bask N Coins+ | Flesherton Competitive | CTR | 07 / 2006 | 32 miles | ||
| | Competitor | Completion | ||||
| Bask N Coins+ | Mid Summers Dream Competitive | CTR | 08 / 2006 | 38 miles | ||
| | Competitor | Completion | ||||
| Bask N Coins+ | Cracked OAATS Crunch | CTR | 09 / 2006 | 50 miles | ||
| | Competitor | Completion | ||||
| Bask N Coins+ | Oktoberfest | END | 10 / 2006 | 50 miles | ||
| | Competitor | Completion | ||||
| Bask N Coins+ | Aprilfest | MIL | 04 / 2007 | 26 miles | ||
| | Competitor | Completion | ||||
| Bask N Coins+ | Spirit of Excellence Provincial Championship | CTR | 07 / 2007 | 30 miles | ||
| | Competitor | Completion | ||||
| Bask N Coins+ | Oktoberfest | END | 09 / 2007 | 55 miles | ||
| | Competitor | Completion | ||||
| Bask N Coins+ | Summer Solstice | CTR | 6 / 2007 | 39 miles | ||
| | Competitor | Completion | ||||
| Bask N Coins+ | Queen's Bush Training Ride | TRN | 05 / 2008 | 15 miles | ||
| | Competitor | Completion | ||||
| Bask N Coins+ | Coates Creek | MIL | 08 / 2008 | 32 miles | ||
| | Competitor | Completion | ||||
| Bask N Coins+ | ESSA Ride | CTR | 09 / 2008 | 25 miles | ||
| | Competitor | Completion | ||||
| Celebration CTR | CTR | 07 / 2009 | 25 miles | |||
| | Competitor | Completion | ||||
| Bask N Coins+ | Queen's Bush Training Ride | TRN | 2009-05-10 | 13 miles | ||
| | Competitor | Completion | ||||
| Bask N Coins+ | Flesherton | CTR | 2009-08-16 | 32 miles | 3 | 3 |
| Lightweight | Penalties: 15.75 | Competitor | Completion | |||
| Love in the Ayre | Celebration | CTR | 2010-07-10 | 25 miles | ||
| | Competitor | Completion | ||||
| Love In The Ayre | Flesherton Competitive | MIL | 2010-08-22 | 22 miles | ||
| | Competitor | Completion | ||||
1 Worker Credits found
| Worker | Year | Event | Task | Credits Awarded |
| MacDonald | 2009 | Accumulated credits | 275 |
Note that mileage data is complete from 1991 forward. Full ride results are complete from 2009 forward. Prior to these dates, data is incomplete.



Hosting provided by