OCTRA Rider History
Emily Fell
| OCTRA ID: 147 | ![]() |
| AERC ID: | |
| AHA ID: | |
| Endurance Canada ID: | |
| Equine Canada Sport Licence: | FEI Rider ID: |
| Home Town: | |
| Lifetime Mileage: 62 | |
| Lifetime Worker Credits: | |
3 Rides found
| Horse | Ride | Type | Date | Distance | Place | Overall Place |
| Division | Time or Penalties | Status | Awards | YE Points | Finish | |
| Sun Frost Dude | Aprilfest | SSG | 2012-04-29 | 25 miles | 23 | 27 |
| Time: 04:42:00Grade 4 Pulse: 38 Speed: 5.32 mph | Competitor | Score: 28.11 | Points: 25 | Completion | ||
| Sun Frost Dude | Summer Solstice CTR | CTR | 2012-06-17 | 25 miles | 3 | 7 |
| Lightweight | Penalties: 7.5 | Competitor | Points: 26.25 | Completion | ||
| Sun Frost Dude | Oktoberfest | SSG | 2012-09-30 | 12 miles | 0 | 4 |
| Grade 5 Pulse: 38 Speed: 4.68 mph | Competitor | Score: 22.65371 | Points: 14.1 | Completion | ||
0 Worker Credits found
| Worker | Year | Event | Task | Credits Awarded |
Note that mileage data is complete from 1991 forward. Full ride results are complete from 2009 forward. Prior to these dates, data is incomplete.


Hosting provided by