OCTRA Rider History
Lesley Danko
| OCTRA ID: 15 | ![]() |
| AERC ID: M20482 | |
| AHA ID: | |
| Endurance Canada ID: | |
| Equine Canada Sport Licence: | FEI Rider ID: |
| Home Town: | |
| Lifetime Mileage: 7593 | |
| Lifetime Worker Credits: 1325 | |
191 Rides found
| Horse | Ride | Type | Date | Distance | Place | Overall Place |
| Division | Time or Penalties | Status | Awards | YE Points | Finish | |
| Missing Miles Prior to 1994 | MIL | / 1993 | 61 miles | |||
| | Competitor | Completion | ||||
| Oktoberfest | MIL | 10 / 1994 | 25 miles | |||
| | Competitor | Completion | ||||
| Year End | YE | 12 / 1994 | 1551 miles | |||
| | Competitor | Completion | ||||
| Aprilfest | MIL | 04 / 1995 | 25 miles | |||
| | Competitor | Completion | ||||
| Rabbit Run | RNT | 05 / 1995 | 8 miles | |||
| | Competitor | Completion | ||||
| OCTRA Spring Ride | CTR | 05 / 1995 | 25 miles | |||
| | Competitor | Completion | ||||
| Coates Creek | CTR | 06 / 1995 | 26 miles | |||
| | Competitor | Completion | ||||
| Coates Creek | RNT | 08 / 1995 | 10 miles | |||
| | Competitor | Completion | ||||
| Marmora Marathon | CTR | 08 / 1995 | 30 miles | |||
| | Competitor | Completion | ||||
| Ottawa Valley | CTR | 08 / 1995 | 34 miles | |||
| | Competitor | Completion | ||||
| OCTRA Spring Ride | CTR | 05 / 1996 | 27 miles | |||
| | Competitor | Completion | ||||
| St. Lazare | CTR | 06 / 1996 | 40 miles | |||
| | Competitor | Completion | ||||
| Copeland Forest | CTR | 06 / 1996 | 28 miles | |||
| | Competitor | Completion | ||||
| Flesherton-Duntroon | MIL | 06 / 1996 | 30 miles | |||
| | Competitor | Completion | ||||
| Speckle Creek | RNT | 07 / 1996 | 20 miles | |||
| | Competitor | Completion | ||||
| Vivian Forest | CTR | 07 / 1996 | 25 miles | |||
| | Competitor | Completion | ||||
| Marmora Marathon | CTR | 08 / 1996 | 60 miles | |||
| | Competitor | Completion | ||||
| Ottawa Valley | CTR | 08 / 1996 | 34 miles | |||
| | Competitor | Completion | ||||
| Nassagawaya | RNT | 08 / 1996 | 10 miles | |||
| | Competitor | Completion | ||||
| Maple Valley | END | 08 / 1996 | 50 miles | |||
| | Competitor | Completion | ||||
| Coates Creek | CTR | 09 / 1996 | 26 miles | |||
| | Competitor | Completion | ||||
| Oktoberfest | END | 10 / 1996 | 50 miles | |||
| | Competitor | Completion | ||||
| Aprilfest | MIL | 04 / 1997 | 25 miles | |||
| | Competitor | Completion | ||||
| OCTRA Spring Ride | CTR | 05 / 1997 | 50 miles | |||
| | Competitor | Completion | ||||
| Copeland Forest | CTR | 06 / 1997 | 30 miles | |||
| | Competitor | Completion | ||||
| St. Lazare | CTR | 06 / 1997 | 40 miles | |||
| | Competitor | Completion | ||||
| Flesherton | END | 06 / 1997 | 50 miles | |||
| | Competitor | Completion | ||||
| Vivian Forest | CTR | 07 / 1997 | 25 miles | |||
| | Competitor | Completion | ||||
| Speckle Creek | RNT | 07 / 1997 | 10 miles | |||
| | Competitor | Completion | ||||
| Marmora Marathon | CTR | 08 / 1997 | 60 miles | |||
| | Competitor | Completion | ||||
| Maple Valley | END | 08 / 1997 | 50 miles | |||
| | Competitor | Completion | ||||
| Coates Creek | CTR | 09 / 1997 | 40 miles | |||
| | Competitor | Completion | ||||
| Stormont | CTR | 09 / 1997 | 35 miles | |||
| | Competitor | Completion | ||||
| Oktoberfest | END | 10 / 1997 | 50 miles | |||
| | Competitor | Completion | ||||
| Aprilfest | MIL | 04 / 1998 | 25 miles | |||
| | Competitor | Completion | ||||
| OCTRA Spring Ride | CTR | 05 / 1998 | 50 miles | |||
| | Competitor | Completion | ||||
| Copeland Forest | CTR | 05 / 1998 | 30 miles | |||
| | Competitor | Completion | ||||
| Larose Forest | CTR | 05 / 1998 | 30 miles | |||
| | Competitor | Completion | ||||
| Flesherton | END | 07 / 1998 | 50 miles | |||
| | Competitor | Completion | ||||
| Canadian Championship | CTR | 07 / 1998 | 80 miles | |||
| | Competitor | Completion | ||||
| Wolfe Mountain | CTR | 07 / 1998 | 25 miles | |||
| | Competitor | Completion | ||||
| Card-A-Thon | CTR | 08 / 1998 | 25 miles | |||
| | Competitor | Completion | ||||
| Lone Creek | END | 08 / 1998 | 75 miles | |||
| | Competitor | Completion | ||||
| Thames River Valley | CTR | 08 / 1998 | 25 miles | |||
| | Competitor | Completion | ||||
| Maple Valley | END | 09 / 1998 | 50 miles | |||
| | Competitor | Completion | ||||
| Beaver Creek Farm | CTR | 09 / 1998 | 32 miles | |||
| | Competitor | Completion | ||||
| Stormont | CTR | 09 / 1998 | 25 miles | |||
| | Competitor | Completion | ||||
| Oktoberfest | END | 10 / 1998 | 50 miles | |||
| | Competitor | Completion | ||||
| Coates Creek | CTR | 10 / 1998 | 35 miles | |||
| | Competitor | Completion | ||||
| Aprilfest | END | 04 / 1999 | 50 miles | |||
| | Competitor | Completion | ||||
| Rabbit Run | MIL | 04 / 1999 | 18 miles | |||
| | Competitor | Completion | ||||
| Larose Forest | CTR | 05 / 1999 | 32 miles | |||
| | Competitor | Completion | ||||
| OCTRA Spring Ride | CTR | 05 / 1999 | 50 miles | |||
| | Competitor | Completion | ||||
| Flesherton | END | 06 / 1999 | 100 miles | |||
| | Competitor | Completion | ||||
| Copeland Forest | CTR | 06 / 1999 | 30 miles | |||
| | Competitor | Completion | ||||
| Speckle Creek | MIL | 07 / 1999 | 20 miles | |||
| | Competitor | Completion | ||||
| Wolfe Mountain | CTR | 07 / 1999 | 37 miles | |||
| | Competitor | Completion | ||||
| St. Lazare | CTR | 07 / 1999 | 35 miles | |||
| | Competitor | Completion | ||||
| Thames River Valley | CTR | 08 / 1999 | 25 miles | |||
| | Competitor | Completion | ||||
| Lone Creek | END | 09 / 1999 | 75 miles | |||
| | Competitor | Completion | ||||
| Stormont | CTR | 09 / 1999 | 30 miles | |||
| | Competitor | Completion | ||||
| Beaver Creek Farm | CTR | 09 / 1999 | 30 miles | |||
| | Competitor | Completion | ||||
| Oktoberfest | END | 10 / 1999 | 50 miles | |||
| | Competitor | Completion | ||||
| Aprilfest | END | 04 / 2000 | 50 miles | |||
| | Competitor | Completion | ||||
| OCTRA Spring Ride | CTR | 04 / 2000 | 52 miles | |||
| | Competitor | Completion | ||||
| Larose Forest | CTR | 05 / 2000 | 32 miles | |||
| | Competitor | Completion | ||||
| Flesherton | END | 06 / 2000 | 50 miles | |||
| | Competitor | Completion | ||||
| Copeland Forest | CTR | 06 / 2000 | 30 miles | |||
| | Competitor | Completion | ||||
| St.Lazare | CTR | 07 / 2000 | 40 miles | |||
| | Competitor | Completion | ||||
| Speckle Creek | MIL | 07 / 2000 | 20 miles | |||
| | Competitor | Completion | ||||
| Thames River Valley | CTR | 08 / 2000 | 27 miles | |||
| | Competitor | Completion | ||||
| Wolfe Mountain | CTR | 08 / 2000 | 50 miles | |||
| | Competitor | Completion | ||||
| Oxford Station | CTR | 09 / 2000 | 32 miles | |||
| | Competitor | Completion | ||||
| Marmora | CTR | 09 / 2000 | 30 miles | |||
| | Competitor | Completion | ||||
| Stormont | CTR | 10 / 2000 | 33 miles | |||
| | Competitor | Completion | ||||
| Twist-A-Borr | Nassagawaya | 10 / 2000 | 10 miles | |||
| | Competitor | Completion | ||||
| Holly | Aprilfest | MIL | 04 / 2001 | 25 miles | ||
| | Competitor | Completion | ||||
| Arrborrs Mystic | OCTRA Spring Ride | CTR | 05 / 2001 | 52 miles | ||
| | Competitor | Completion | ||||
| Arrborrs Mystic | Maple Valley Training Ride | TRN | 05 / 2001 | 15 miles | ||
| | Competitor | Completion | ||||
| Arrborrs Mystic | Speckle Creek | MIL | 06 / 2001 | 28 miles | ||
| | Competitor | Completion | ||||
| Speckle Creek | MIL | 07 / 2001 | 10 miles | |||
| | Competitor | Completion | ||||
| Twist-A-Borr | Silly September | MIL | 09 / 2001 | 26 miles | ||
| | Competitor | Completion | ||||
| The Station Master | Maple Valley Training Ride | TRN | 05 / 2002 | 16 miles | ||
| | Competitor | Completion | ||||
| Twist-A-Borr | OCTRA Spring Ride | CTR | 05 / 2002 | 52 miles | ||
| | Competitor | Completion | ||||
| Twist-A-Borr | Northwind Challenge | CTR | 06 / 2002 | 34 miles | ||
| | Competitor | Completion | ||||
| Twist-A-Borr | Aprilfest (in june) | MIL | 06 / 2002 | 25 miles | ||
| | Competitor | Completion | ||||
| Twist-A-Borr | Speckle Creek | MIL | 07 / 2002 | 20 miles | ||
| | Competitor | Completion | ||||
| Twist-A-Borr | Lost Creek | CTR | 07 / 2002 | 33 miles | ||
| | Competitor | Completion | ||||
| Twist-A-Borr | Rabbit Run | MIL | 08 / 2002 | 22 miles | ||
| | Competitor | Completion | ||||
| Twist-A-Borr | Canadian Competitive Championship | CTR | 08 / 2002 | 80 miles | ||
| | Competitor | Completion | ||||
| Twist-A-Borr | Thames River Valley | CTR | 08 / 2002 | 25 miles | ||
| | Competitor | Completion | ||||
| Twist-A-Borr | Oxford Station | CTR | 09 / 2002 | 34 miles | ||
| | Competitor | Completion | ||||
| Twist-A-Borr | Stormont | CTR | 09 / 2002 | 32 miles | ||
| | Competitor | Completion | ||||
| Silver Orion | Octoberfest | MIL | 10 / 2002 | 25 miles | ||
| | Competitor | Completion | ||||
| Silver Orion | Aprilfest | MIL | 04 / 2003 | 25 miles | ||
| | Competitor | Completion | ||||
| Silver Orion | Octra Spring Ride | CTR | 05 / 2003 | 25 miles | ||
| | Competitor | Completion | ||||
| Silver Orion | Coates Creek | RNT | 06 / 2003 | 6 miles | ||
| | Competitor | Completion | ||||
| Silver Orion | Flesherton | MIL | 06 / 2003 | 25 miles | ||
| | Competitor | Completion | ||||
| Silver Orion | Coates Creek Ride and Tie | RNT | 08 / 2003 | 6 miles | ||
| | Competitor | Completion | ||||
| Silver Orion | Oxford Station | CTR | 09 / 2003 | 34 miles | ||
| | Competitor | Completion | ||||
| Silver Orion | Octoberfest | MIL | 10 / 2003 | 25 miles | ||
| | Competitor | Completion | ||||
| Silver Orion | Aprilfest | MIL | 04 / 2004 | 25 miles | ||
| | Competitor | Completion | ||||
| Silver Orion | OCTRA Spring Ride | CTR | 05 / 2004 | 50 miles | ||
| | Competitor | Completion | ||||
| Silver Orion | Lost Creek | CTR | 06 / 2004 | 61 miles | ||
| | Competitor | Completion | ||||
| Silver Orion | Coates Creek | RNT | 06 / 2004 | 6 miles | ||
| | Competitor | Completion | ||||
| Silver Orion | Dufferin Forest | CTR | 06 / 2004 | 37 miles | ||
| | Competitor | Completion | ||||
| Silver Orion | Flesherton Gymnastic | CTR | 07 / 2004 | 30 miles | ||
| | Competitor | Completion | ||||
| Breyorr | Thames River | CTR | 08 / 2004 | 26 miles | ||
| | Competitor | Completion | ||||
| Silver Orion | Coates Creek | RNT | 08 / 2004 | 6 miles | ||
| | Competitor | Completion | ||||
| Silver Orion | Coates Creek | CTR | 08 / 2004 | 80 miles | ||
| | Competitor | Completion | ||||
| Silver Orion | Northwind Challenge | CTR | 09 / 2004 | 60 miles | ||
| | Competitor | Completion | ||||
| Silver Orion | Stormont | CTR | 09 / 2004 | 35 miles | ||
| | Competitor | Completion | ||||
| Breyorr | Octoberfest | MIL | 10 / 2004 | 25 miles | ||
| | Competitor | Completion | ||||
| Twist-A-Borr | Coates Creek | RNT | 10 / 2004 | 18 miles | ||
| | Competitor | Completion | ||||
| Twist-A-Borr | Spook Run | END | 10 / 2004 | 50 miles | ||
| | Competitor | Completion | ||||
| Silver Orion | Aprilfest | END | 04 / 2005 | 50 miles | ||
| | Competitor | Completion | ||||
| Twist-A-Borr | Queen's Bush Training Ride | TRN | 05 / 2005 | 10 miles | ||
| | Competitor | Completion | ||||
| Silver Orion | OCTRA Spring Rides | CTR | 05 / 2005 | 50 miles | ||
| | Competitor | Completion | ||||
| Silver Orion | Dufferin Summer Solstice | CTR | 06 / 2005 | 37 miles | ||
| | Competitor | Completion | ||||
| Adidas | Lost Creek Competitive | CTR | 06 / 2005 | 32 miles | ||
| | Competitor | Completion | ||||
| Silver Orion | Flesherton Competitive | CTR | 07 / 2005 | 32 miles | ||
| | Competitor | Completion | ||||
| Silver Orion | Thames Valley Competitive Ride | CTR | 08 / 2005 | 26 miles | ||
| | Competitor | Completion | ||||
| Silver Orion | Northwind Challenge | CTR | 08 / 2005 | 30 miles | ||
| | Competitor | Completion | ||||
| Silver Orion | Oxford Station Competitive | CTR | 09 / 2005 | 34 miles | ||
| | Competitor | Completion | ||||
| Silver Orion | Stormont CTR | CTR | 09 / 2005 | 36 miles | ||
| | Competitor | Completion | ||||
| Silver Orion | Oktoberfest Endurance | END | 10 / 2005 | 50 miles | ||
| | Competitor | Completion | ||||
| Adidas | Coates Creek Ride n Tie | RNT | 10 / 2005 | 6 miles | ||
| | Competitor | Completion | ||||
| Silver Orion | Spook Run | END | 10 / 2005 | 50 miles | ||
| | Competitor | Completion | ||||
| Silver Orion | Aprilfest | MIL | 05 / 2006 | 25 miles | ||
| | Competitor | Completion | ||||
| Silver Orion | OCTRA Spring Rides | CTR | 05 / 2006 | 50 miles | ||
| | Competitor | Completion | ||||
| Kari Bacardi | Flesherton Competitive | CTR | 07 / 2006 | 32 miles | ||
| | Competitor | Completion | ||||
| Silver Orion | Mid Summers Dream Competitive | CTR | 08 / 2006 | 38 miles | ||
| | Competitor | Completion | ||||
| Silver Orion | SVAHA Stormont | CTR | 09 / 2006 | 35 miles | ||
| | Competitor | Completion | ||||
| Silver Orion | Northwind Challenge Canadian Championships | CTR | 09 / 2006 | 70 miles | ||
| | Competitor | Completion | ||||
| Silver Orion | Oktoberfest | END | 10 / 2006 | 50 miles | ||
| | Competitor | Completion | ||||
| Twist-A-Borr | Coates Creek | MIL | 08 / 2007 | 13 miles | ||
| | Competitor | Completion | ||||
| Silver Orion | Flesherton CTR | CTR | 08 / 2007 | 32 miles | ||
| | Competitor | Completion | ||||
| Breyorr | Stormont | CTR | 09 / 2007 | 36 miles | ||
| | Competitor | Completion | ||||
| Silver Orion | Oktoberfest | END | 09 / 2007 | 55 miles | ||
| | Competitor | Completion | ||||
| Breyorr | Speckle Creek - 2 | MIL | 09 / 2007 | 25 miles | ||
| | Competitor | Completion | ||||
| Silver Orion | Speckle Creek Endurance | END | 09 / 2007 | 50 miles | ||
| | Competitor | Completion | ||||
| Silver Orion | Coates Creek Ride N' Tie | RNT | 10 / 2007 | 6 miles | ||
| | Competitor | Completion | ||||
| Silver Orion | Aprilfest | MIL | 04 / 2008 | 25 miles | ||
| | Competitor | Completion | ||||
| Silver Orion | Spring Ride | MIL | 05 / 2008 | 25 miles | ||
| | Competitor | Completion | ||||
| Silver Orion | Spring Ride | CTR | 05 / 2008 | 25 miles | ||
| | Competitor | Completion | ||||
| Silver Orion | Seouls Corners CTR | CTR | 06 / 2008 | 30 miles | ||
| | Competitor | Completion | ||||
| Silver Orion | Summer Solstice | CTR | 06 / 2008 | 50 miles | ||
| | Competitor | Completion | ||||
| Silver Orion | Smile and Ride | END | 08 / 2008 | 55 miles | ||
| | Competitor | Completion | ||||
| Silver Orion | Coates Creek Endurance | END | 08 / 2008 | 75 miles | ||
| | Competitor | Completion | ||||
| Silver Orion | Flesherton | CTR | 09 / 2008 | 32 miles | ||
| | Competitor | Completion | ||||
| Silver Orion | Oktoberfest | END | 09 / 2008 | 50 miles | ||
| | Competitor | Completion | ||||
| Silver Orion | ESSA Ride | CTR | 09 / 2008 | 25 miles | ||
| | Competitor | Completion | ||||
| Silver Orion | Coates Creek RNT | MIL | 10 / 2008 | 21 miles | ||
| | Competitor | Completion | ||||
| Silver Orion | Coates Creek | RNT | 2009-04-26 | 7 miles | 1 | 1 |
| Time: 01:01:00 | Competitor | Completion | ||||
| Breyorr | Aprilfest | END | 2009-05-16 | 50 miles | 19 | 19 |
| Time: 06:15:19 | Competitor | Completion | ||||
| Silver Orion | Summer Solstice | CTR | 2009-06-21 | 25 miles | ||
| | Competitor | DNF L | ||||
| Breyorr | Seouls Corners | END | 2009-07-05 | 50 miles | 10 | 10 |
| Time: 06:54:00 | Competitor | Completion | ||||
| Breyorr | Provincial Championship | END | 2009-07-30 | 75 miles | ||
| | Competitor | DNF | ||||
| Breyorr | Flesherton | CTR | 2009-08-16 | 32 miles | 2 | 2 |
| Heavyweight | Penalties: 3.25 | Competitor | Completion | |||
| Breyorr | Essa | END | 2009-09-06 | 50 miles | 15 | 15 |
| Time: 06:37:00 | Competitor | Completion | ||||
| Breyorr | Oktoberfest | END | 2009-10-04 | 50 miles | 16 | 16 |
| Time: 07:14:00 | Competitor | Completion | ||||
| Breyorr | Coates Creek | RNT | 2009-10-10 | 6 miles | 1 | 1 |
| Time: 00:57:00 | Competitor | Completion | ||||
| Breyorr | Adjala Trail Blazers Spring Ride | RNT | 2010-04-24 | 7 miles | 1 | 1 |
| Time: 00:59:00 | Competitor | Points: 8.05 | Completion | |||
| Breyorr | Aprilfest in May | MIL | 2010-05-23 | 25 miles | ||
| | Competitor | Completion | ||||
| Breyorr | Aprilfest in May | RNT | 2010-05-24 | 6 miles | 1 | 1 |
| Time: 00:58:00 | Competitor | Points: 7.35 | Completion | |||
| Breyorr | Seoul's Corners Endurance | END | 2010-06-06 | 50 miles | 10 | 10 |
| Time: 07:27:00 | Competitor | Points: 63.75 | Completion | |||
| Hesitation | Summer Solstice Competitive | MIL | 2010-06-20 | 12 miles | ||
| Grade III | Competitor | Completion | ||||
| Breyorr | Canadian Championships | RNT | 2010-07-02 | 10 miles | 1 | 1 |
| Time: 01:30:00 | Competitor | Points: 10.75 | Completion | |||
| Hesitation | Aprilfest | SSG | 2011-05-01 | 25 miles | 27 | 27 |
| Grade c Pulse: 50 Speed: 5.1 mph | Competitor | Score: 19.92 | Points: 25 | Completion | ||
| Hesitation | OCTRA Spring Ride | NOV | 2011-05-22 | 25 miles | ||
| | Hors Concours | Hors Concours | Completion | |||
| Hesitation | Summer Solstice | CTR | 2011-06-19 | 25 miles | 5 | 13 |
| Heavyweight | Penalties: 6.5 | Competitor | Points: 30 | Completion | ||
| Hesitation | Ontario Competitive Trail Championship | MIL | 2011-07-30 | 17 miles | ||
| | Competitor | Completion | ||||
| Scene Stealer VGA | Ontario Competitive Trail Championship | MIL | 2011-07-31 | 18 miles | ||
| | Competitor | Completion | ||||
| Hesitation | Ontario Competitive Trail Championship | MIL | 2011-08-01 | 18 miles | ||
| | Competitor | Completion | ||||
| Hesitation | Summer's End Training Ride | SSG | 2011-08-08 | 15 miles | 2 | 2 |
| Grade I Pulse: 44 Speed: 6.97 mph | Competitor | Score: 36.41 | Points: 21.75 | Completion | ||
| Hesitation | White River Fall | LD | 2011-09-03 | 30 miles | 15 | |
| Time: 00:00:04 | Competitor | Completion | ||||
| Hesitation | Massie Autumn Colours Ride n Tie | MIL | 2011-09-18 | 12 miles | ||
| | Competitor | Completion | ||||
| Hesitation | Oktoberfest | SSG | 2011-10-02 | 25 miles | 6 | 6 |
| Grade 2 Pulse: 48 Speed: 6.88 mph | Competitor | Score: 32.72 | Points: 34.375 | Completion | ||
| Hesitation | Aprilfest | SSG | 2012-04-28 | 12 miles | 1 | 1 |
| Time: 01:47:00Grade 1 Pulse: 36 Speed: 6.73 mph | Competitor | Tied for High Score/BCScore: 42.27 | Points: 18 | Completion | ||
| Hesitation | Aprilfest | SSG | 2012-04-29 | 25 miles | 5 | 6 |
| Time: 03:34:00Grade 1 Pulse: 42 Speed: 7.01 mph | Competitor | Score: 38.38 | Points: 34.375 | Completion | ||
| Hesitation | OCTRA Spring Ride | SSP | 2012-05-19 | 25 miles | ||
| | Competitor | Bronze | DNF L | |||
| Rammit | Summer Solstice CTR | CTR | 2012-06-17 | 25 miles | 0 | 0 |
| | Competitor | DNS | ||||
| Kari Briar | Flesherton CTR | MIL | 2012-07-15 | 21 miles | 0 | 0 |
| | Hors Concours | Completion | ||||
| Chester | Summer's End Training Ride | TRN | 2012-08-12 | 4 miles | 3 | 0 |
| Time: 01:24:00 | Hors Concours | Completion | ||||
| Kari Briar | Seoul's Corners Endurance | SSP | 2012-08-19 | 25 miles | 3 | 5 |
| Grade 2 Pulse: 45 Speed: 6.51 mph | Competitor | bronzeScore: 32.2791472 | Points: 33.125 | Completion | ||
| Chester | Massie Autumn Colours Ride n Tie | RNT | 2012-09-16 | 6 miles | 2 | 2 |
| Time: 01:36:00 | Competitor | Points: 6.15 | Completion | |||
| Chester | Oktoberfest | RNT | 2012-09-29 | 6 miles | 7 | 7 |
| Time: 02:00:00 | Competitor | Turtle Award | Points: 6.15 | Completion | ||
| Nikksun | Oktoberfest | SSG | 2012-09-29 | 12 miles | 0 | 12 |
| Grade 2 Pulse: 41 Speed: 5.5 mph | Competitor | Score: 27.4402412 | Points: 14.7 | Completion | ||
| Nikksun | Oktoberfest | SSG | 2012-09-30 | 12 miles | 0 | 1 |
| Grade 1 Pulse: 43 Speed: 6.21 mph | Competitor | Score: 31.48387 | Points: 15 | Completion | ||
| Chester | Aprilfest | RNT | 2013-04-27 | 6 miles | 9 | 9 |
| Time: 01:46:07 | Competitor | Points: 6.9 | Completion | |||
| Hesitation | Aprilfest | SSG | 2013-04-28 | 12 miles | 2 | 2 |
| Time: 02:08:00Grade 1 Pulse: 40 Speed: 5.63 mph | Competitor | Score: 29.1628 | Points: 16.5 | Completion | ||
1 Worker Credits found
| Worker | Year | Event | Task | Credits Awarded |
| Danko | 2009 | Accumulated credits | 1325 |
Note that mileage data is complete from 1991 forward. Full ride results are complete from 2009 forward. Prior to these dates, data is incomplete.



Hosting provided by