OCTRA Rider History
Deborah McBride
| OCTRA ID: 174 | ![]() |
| AERC ID: 6403 | |
| AHA ID: | |
| Endurance Canada ID: 4073527 | |
| Equine Canada Sport Licence: 4073527 Bronze | FEI Rider ID: |
| Home Town: | |
| Lifetime Mileage: 5952 | |
| Lifetime Worker Credits: | |
113 Rides found
| Horse | Ride | Type | Date | Distance | Place | Overall Place |
| Division | Time or Penalties | Status | Awards | YE Points | Finish | |
| Year End | YE | 12 / 1992 | 856 miles | |||
| | Competitor | Completion | ||||
| Flesherton-Duntroon | END | 06 / 1993 | 50 miles | |||
| | Competitor | Completion | ||||
| St. Lazare | CTR | 06 / 1993 | 38 miles | |||
| | Competitor | Completion | ||||
| Marmora Marathon | CTR | 07 / 1993 | 60 miles | |||
| | Competitor | Completion | ||||
| Maple Valley | MIL | 09 / 1993 | 30 miles | |||
| | Competitor | Completion | ||||
| Luther Marsh | END | 09 / 1993 | 50 miles | |||
| | Competitor | Completion | ||||
| Aprilfest | MIL | 04 / 1994 | 25 miles | |||
| | Competitor | Completion | ||||
| OCTRA Spring Ride | CTR | 05 / 1994 | 25 miles | |||
| | Competitor | Completion | ||||
| Coates Creek | CTR | 07 / 1994 | 29 miles | |||
| | Competitor | Completion | ||||
| Marmora Marathon | CTR | 07 / 1994 | 30 miles | |||
| | Competitor | Completion | ||||
| Ottawa Valley | CTR | 08 / 1994 | 34 miles | |||
| | Competitor | Completion | ||||
| Maple Valley | CTR | 09 / 1994 | 42 miles | |||
| | Competitor | Completion | ||||
| Oktoberfest | END | 10 / 1994 | 50 miles | |||
| | Competitor | Completion | ||||
| Aprilfest | END | 04 / 1995 | 50 miles | |||
| | Competitor | Completion | ||||
| Mohican Mania | END | 05 / 1995 | 50 miles | |||
| | Competitor | Completion | ||||
| Marmora Marathon | CTR | 08 / 1995 | 30 miles | |||
| | Competitor | Completion | ||||
| Maple Valley | END | 09 / 1995 | 50 miles | |||
| | Competitor | Completion | ||||
| Aprilfest | END | 04 / 1996 | 50 miles | |||
| | Competitor | Completion | ||||
| Flesherton-Duntroon | END | 06 / 1996 | 60 miles | |||
| | Competitor | Completion | ||||
| Maple Valley | END | 08 / 1996 | 50 miles | |||
| | Competitor | Completion | ||||
| Wolverine | END | 08 / 1996 | 50 miles | |||
| | Competitor | Completion | ||||
| Aprilfest | END | 04 / 1997 | 50 miles | |||
| | Competitor | Completion | ||||
| OCTRA Spring Ride | CTR | 05 / 1997 | 25 miles | |||
| | Competitor | Completion | ||||
| OCTRA Spring Ride | END | 05 / 1997 | 50 miles | |||
| | Competitor | Completion | ||||
| Copeland Forest | CTR | 06 / 1997 | 30 miles | |||
| | Competitor | Completion | ||||
| Vivian Forest | CTR | 07 / 1997 | 25 miles | |||
| | Competitor | Completion | ||||
| Oktoberfest | END | 10 / 1997 | 50 miles | |||
| | Competitor | Completion | ||||
| Aprilfest | END | 04 / 1998 | 50 miles | |||
| | Competitor | Completion | ||||
| OCTRA Spring Ride | END | 05 / 1998 | 50 miles | |||
| | Competitor | Completion | ||||
| Copeland Forest | CTR | 05 / 1998 | 30 miles | |||
| | Competitor | Completion | ||||
| Flesherton | END | 07 / 1998 | 100 miles | |||
| | Competitor | Completion | ||||
| Elk Valley | END | 07 / 1998 | 50 miles | |||
| | Competitor | Completion | ||||
| Lone Creek | END | 08 / 1998 | 75 miles | |||
| | Competitor | Completion | ||||
| Maple Valley | END | 09 / 1998 | 50 miles | |||
| | Competitor | Completion | ||||
| Oktoberfest | END | 10 / 1998 | 50 miles | |||
| | Competitor | Completion | ||||
| Aprilfest | END | 04 / 2000 | 50 miles | |||
| | Competitor | Completion | ||||
| OCTRA Spring Ride | END | 04 / 2000 | 52 miles | |||
| | Competitor | Completion | ||||
| Spook Run | END | 10 / 2000 | 100 miles | |||
| | Competitor | Completion | ||||
| Aaristocat | Aprilfest | END | 04 / 2001 | 50 miles | ||
| | Competitor | Completion | ||||
| Aaristocat | Willis Farms Equine Endurance | END | 06 / 2001 | 50 miles | ||
| | Competitor | Completion | ||||
| Aaristocat | Speckle Creek | END | 06 / 2001 | 100 miles | ||
| | Competitor | Completion | ||||
| Aaristocat | Speckle Creek | MIL | 07 / 2001 | 20 miles | ||
| | Competitor | Completion | ||||
| Aaristocat | Pan Am Vermont | END | 08 / 2001 | 100 miles | ||
| | Competitor | Completion | ||||
| Aaristocat | Willis Farm | END | 08 / 2001 | 50 miles | ||
| | Competitor | Completion | ||||
| Aaristocat | Silly September | MIL | 09 / 2001 | 26 miles | ||
| | Competitor | Completion | ||||
| Aaristocat | OCTRA Spring Ride | CTR | 05 / 2002 | 26 miles | ||
| | Competitor | Completion | ||||
| Aaristocat | Speckle Creek | END | 06 / 2002 | 100 miles | ||
| | Competitor | Completion | ||||
| Aaristocat | Aprilfest (in June) | END | 06 / 2002 | 50 miles | ||
| | Competitor | Completion | ||||
| Aaristocat | Canadian Competitive Championship | CTR | 08 / 2002 | 80 miles | ||
| | Competitor | Completion | ||||
| Aaristocat | Oakleaf Run | MIL | 08 / 2002 | 60 miles | ||
| | Competitor | Completion | ||||
| Aaristocat | Aprilfest | END | 04 / 2003 | 50 miles | ||
| | Competitor | Completion | ||||
| Aaristocat | Octra Spring Ride | END | 05 / 2003 | 50 miles | ||
| | Competitor | Completion | ||||
| Aaristocat | Octoberfest | END | 10 / 2003 | 50 miles | ||
| | Competitor | Completion | ||||
| Aaristocat | Spook Run | END | 10 / 2003 | 100 miles | ||
| | Competitor | Completion | ||||
| Aaristocat | Aprilfest | END | 04 / 2004 | 50 miles | ||
| | Competitor | Completion | ||||
| Xtreme Vision | OCTRA Spring Ride | CTR | 05 / 2004 | 25 miles | ||
| | Competitor | Completion | ||||
| Aaristocat | OCTRA Spring Ride | END | 05 / 2004 | 50 miles | ||
| | Competitor | Completion | ||||
| Xtreme Vision | Dufferin Forest | CTR | 06 / 2004 | 37 miles | ||
| | Competitor | Completion | ||||
| Xtreme Vision | Flesherton Gymnastic | CTR | 07 / 2004 | 30 miles | ||
| | Competitor | Completion | ||||
| Hoosier Daddy | END | 07 / 2004 | 50 miles | |||
| | Competitor | Completion | ||||
| Xtreme Vision | Thames River | CTR | 08 / 2004 | 26 miles | ||
| | Competitor | Completion | ||||
| Xtreme Vision | Northwind Challenge | CTR | 09 / 2004 | 60 miles | ||
| | Competitor | Completion | ||||
| Xtreme Vision | Octoberfest | END | 10 / 2004 | 50 miles | ||
| | Competitor | Completion | ||||
| Xtreme Vision | Aprilfest | END | 04 / 2005 | 50 miles | ||
| | Competitor | Completion | ||||
| Xtreme Vision | OCTRA Spring Rides | END | 05 / 2005 | 50 miles | ||
| | Competitor | Completion | ||||
| Aaristocat | Biltmore Estate Challenge | YE | 05 / 2005 | 100 miles | ||
| | Competitor | Completion | ||||
| Xtreme Vision | Lost Creek Endurance | END | 07 / 2005 | 50 miles | ||
| | Competitor | Completion | ||||
| Aaristocat | Lost Creek Ride n Tie | RNT | 07 / 2005 | 7 miles | ||
| | Competitor | Completion | ||||
| Aaristocat | Coates Creek Endurance | END | 07 / 2005 | 75 miles | ||
| | Competitor | Completion | ||||
| Xtreme Vision | Thames Valley Competitive Ride | CTR | 08 / 2005 | 26 miles | ||
| | Competitor | Completion | ||||
| Aaristocat | Northwind Challenge | END | 09 / 2005 | 60 miles | ||
| | Competitor | Completion | ||||
| Xtreme Vision | Oak Leaf Run Spring Roundup | END | 04 / 2006 | 50 miles | ||
| | Competitor | Completion | ||||
| Xtreme Vision | Aprilfest | END | 05 / 2006 | 50 miles | ||
| | Competitor | Completion | ||||
| Xtreme Vision | Lost Creek Endurance | END | 07 / 2006 | 50 miles | ||
| | Competitor | Completion | ||||
| Xtreme Vision | Coates Creek Endurance | END | 08 / 2006 | 75 miles | ||
| | Competitor | Completion | ||||
| Aaristocat | Coates Creek Ride N' Tie | RNT | 04 / 2007 | 12 miles | ||
| | Competitor | Completion | ||||
| Creations Jamaz | Spring Ride | CTR | 05 / 2007 | 50 miles | ||
| | Competitor | Completion | ||||
| Creations Jamaz | Coates Creek | CTR | 08 / 2007 | 29 miles | ||
| | Competitor | Completion | ||||
| Creations Jamaz | Flesherton CTR | CTR | 08 / 2007 | 32 miles | ||
| | Competitor | Completion | ||||
| Creations Jamaz | Oktoberfest | END | 09 / 2007 | 55 miles | ||
| | Competitor | Completion | ||||
| Creations Jamaz | Speckle Creek Endurance | END | 09 / 2007 | 50 miles | ||
| | Competitor | Completion | ||||
| Creations Jamaz | Summer Solstice | CTR | 6 / 2007 | 39 miles | ||
| | Competitor | Completion | ||||
| Creations Jamaz | Aprilfest | END | 04 / 2008 | 50 miles | ||
| | Competitor | Completion | ||||
| Creations Jamaz | Hornswaggle Hill | END | 05 / 2008 | 50 miles | ||
| | Competitor | Completion | ||||
| Pepo Farasi | Coates Creek Endurance | END | 08 / 2008 | 51 miles | ||
| | Competitor | Completion | ||||
| Creations Jamaz | Flesherton | MIL | 09 / 2008 | 15 miles | ||
| | Competitor | Completion | ||||
| Creations Jamaz | ESSA Ride | CTR | 09 / 2008 | 25 miles | ||
| | Competitor | Completion | ||||
| Aaristocat | OCTRA Spring Ride | END | 2002-05-00 | 52 miles | ||
| | Competitor | Completion | ||||
| Back In A Flash | Summer Solstice | CTR | 2009-06-21 | 25 miles | 4 | 4 |
| Middleweight | Penalties: 4 | Competitor | Completion | |||
| Back In A Flash | Seouls Corners | MIL | 2009-07-05 | 25 miles | ||
| | Competitor | Completion | ||||
| Back In A Flash | Flesherton | CTR | 2009-08-16 | 32 miles | 5 | 5 |
| Heavyweight | Penalties: 7 | Competitor | Completion | |||
| Back In A Flash | Hornswaggle | End | 2010-00-00 | 55 miles | ||
| | Competitor | Completion | ||||
| Back In A Flash | Adjala Trail Blazers Spring Ride | END | 2010-04-25 | 50 miles | 19 | 19 |
| Time: 07:12:20 | Competitor | Points: 52.5 | Completion | |||
| Back In A Flash | Aprilfest in May | END | 2010-05-23 | 50 miles | ||
| | Competitor | DNF L | ||||
| Back In A Flash | Canadian Championships | END | 2010-07-01 | 50 miles | 17 | 17 |
| Time: 06:31:23 | Competitor | Points: 55 | Completion | |||
| Back In A Flash | Flesherton Competitive | MIL | 2010-08-22 | 22 miles | ||
| | Competitor | Completion | ||||
| Back In A Flash | Oktoberfest | END | 2010-10-03 | 50 miles | 19 | 19 |
| Time: 07:02:00 | Competitor | Points: 52.5 | Completion | |||
| Back In A Flash | Aprilfest Ride n Tie | RNT | 2011-04-30 | 12 miles | 1 | 1 |
| Time: 02:01:00 | Competitor | Points: 13.5 | Completion | |||
| Back In A Flash | Aprilfest Endurance | End | 2011-05-01 | 50 miles | 9 | 9 |
| Time: 06:25:00 | Competitor | Points: 56.25 | Completion | |||
| Manitoulin Jingles | OCTRA Spring Ride | SSG | 2011-05-21 | 25 miles | ||
| | Competitor | Mileage Only | Completion | |||
| Back In A Flash | OCTRA Spring Ride | END | 2011-05-22 | 50 miles | 9 | 9 |
| Time: 07:29:59 | Competitor | Points: 53.75 | Completion | |||
| Back In A Flash | Coates Creek Endurance | END | 2011-07-17 | 50 miles | ||
| | Competitor | DNF L | ||||
| Manitoulin Jingles | Ontario Competitive Trail Championship | CTR | 2011-07-31 | 26 miles | 4 | 12 |
| Heavyweight | Penalties: 23.5 | Competitor | Points: 28.6 | Completion | ||
| Back In A Flash | White River Fall Labor Day Pioneer | end | 2011-09-03 | 55 miles | 14 | |
| Middle | Time: 07:42:00 | Competitor | Completion | |||
| Back In A Flash | Oktoberfest | END | 2011-10-02 | 50 miles | 11 | 11 |
| Time: 05:49:00 | Competitor | Points: 62.5 | Completion | |||
| Doctor D | Aprilfest | END | 2012-04-29 | 50 miles | 3 | 3 |
| Time: 05:41:00 | Competitor | Points: 65 | Completion | |||
| Doctor D | OCTRA Spring Ride | END | 2012-05-19 | 50 miles | ||
| | Competitor | DNF L | ||||
| Manitoulin Jingles | OCTRA Spring Ride | CTR | 2012-05-20 | 25 miles | 6 | 15 |
| Heavyweight | Penalties: 5 | Competitor | Points: 28.75 | Completion | ||
| Short Circuit | Flesherton CTR | CTR | 2012-07-15 | 36 miles | 3 | 9 |
| Heavyweight | Penalties: 6.75 | Competitor | Points: 43.2 | Completion | ||
| Manitoulin Jingles | Coates Creek | END | 2012-08-04 | 50 miles | 0 | 0 |
| | Competitor | DNF RO-M | ||||
| Futurystic | Seoul's Corners Endurance | SSP | 2012-08-19 | 25 miles | 1 | 1 |
| Grade 1 Pulse: 39 Speed: 7.34 mph | Competitor | silverScore: 39.9490839 | Points: 35.625 | Completion | ||
| Futurystic | Oktoberfest | END | 2012-09-30 | 50 miles | 1 | 1 |
| Time: 04:42:19 | Competitor | Points: 75 | Completion | |||
| Futurystic | Spook Run | End | 2012-10-00 | 100 miles | 5 | |
| Time: 14:19:00 | Competitor | Completion | ||||
0 Worker Credits found
| Worker | Year | Event | Task | Credits Awarded |
Note that mileage data is complete from 1991 forward. Full ride results are complete from 2009 forward. Prior to these dates, data is incomplete.



Hosting provided by