OCTRA Rider History
Lynda Townsend
| OCTRA ID: 198 | ![]() |
| AERC ID: 11171 | |
| AHA ID: | |
| Endurance Canada ID: | |
| Equine Canada Sport Licence: | FEI Rider ID: |
| Home Town: | |
| Lifetime Mileage: 4656 | |
| Lifetime Worker Credits: 500 | |
123 Rides found
| Horse | Ride | Type | Date | Distance | Place | Overall Place |
| Division | Time or Penalties | Status | Awards | YE Points | Finish | |
| Year End | YE | 12 / 1991 | 466 miles | |||
| | Competitor | Completion | ||||
| Stormont | CTR | 05 / 1992 | 28 miles | |||
| | Competitor | Completion | ||||
| Spring Ride Mansfield | CTR | 05 / 1992 | 30 miles | |||
| | Competitor | Completion | ||||
| Marmora Marathon | CTR | 08 / 1992 | 40 miles | |||
| | Competitor | Completion | ||||
| Ottawa Valley | CTR | 09 / 1992 | 34 miles | |||
| | Competitor | Completion | ||||
| Stormont | CTR | 05 / 1993 | 29 miles | |||
| | Competitor | Completion | ||||
| OCTRA Spring Ride | CTR | 05 / 1993 | 25 miles | |||
| | Competitor | Completion | ||||
| Flesherton-Duntroon | END | 06 / 1993 | 50 miles | |||
| | Competitor | Completion | ||||
| Marmora Marathon | CTR | 07 / 1993 | 60 miles | |||
| | Competitor | Completion | ||||
| Ottawa Valley | CTR | 08 / 1993 | 34 miles | |||
| | Competitor | Completion | ||||
| Pembroke (Bedouin) | CTR | 10 / 1993 | 30 miles | |||
| | Competitor | Completion | ||||
| Oktoberfest | END | 10 / 1993 | 50 miles | |||
| | Competitor | Completion | ||||
| Aprilfest | END | 04 / 1994 | 50 miles | |||
| | Competitor | Completion | ||||
| OCTRA Spring Ride | CTR | 05 / 1994 | 50 miles | |||
| | Competitor | Completion | ||||
| Flesherton-Duntroon | END | 06 / 1994 | 50 miles | |||
| | Competitor | Completion | ||||
| Marmora Marathon | CTR | 07 / 1994 | 30 miles | |||
| | Competitor | Completion | ||||
| Ottawa Valley | CTR | 08 / 1994 | 34 miles | |||
| | Competitor | Completion | ||||
| Bedouin Ride | CTR | 10 / 1994 | 30 miles | |||
| | Competitor | Completion | ||||
| Aprilfest | END | 04 / 1995 | 50 miles | |||
| | Competitor | Completion | ||||
| OCTRA Spring Ride | CTR | 05 / 1995 | 25 miles | |||
| | Competitor | Completion | ||||
| Flesherton-Duntroon | END | 06 / 1995 | 50 miles | |||
| | Competitor | Completion | ||||
| Glennaren Adaar | GMHA Vermont | END | 07 / 1995 | 50 miles | ||
| | Competitor | Completion | ||||
| Marmora Marathon | CTR | 08 / 1995 | 30 miles | |||
| | Competitor | Completion | ||||
| Ottawa Valley | CTR | 08 / 1995 | 34 miles | |||
| | Competitor | Completion | ||||
| Maple Valley | END | 09 / 1995 | 50 miles | |||
| | Competitor | Completion | ||||
| Bedouin Arabian | CTR | 09 / 1995 | 35 miles | |||
| | Competitor | Completion | ||||
| Stormont | CTR | 10 / 1995 | 36 miles | |||
| | Competitor | Completion | ||||
| Aprilfest | END | 04 / 1996 | 50 miles | |||
| | Competitor | Completion | ||||
| Vivian Forest | CTR | 07 / 1996 | 25 miles | |||
| | Competitor | Completion | ||||
| Marmora Marathon | CTR | 08 / 1996 | 30 miles | |||
| | Competitor | Completion | ||||
| Ottawa Valley | CTR | 08 / 1996 | 34 miles | |||
| | Competitor | Completion | ||||
| Vermont | END | 08 / 1996 | 50 miles | |||
| | Competitor | Completion | ||||
| Stormont | CTR | 09 / 1996 | 35 miles | |||
| | Competitor | Completion | ||||
| Oktoberfest | END | 10 / 1996 | 50 miles | |||
| | Competitor | Completion | ||||
| Aprilfest | MIL | 04 / 1997 | 25 miles | |||
| | Competitor | Completion | ||||
| Larose Forest | CTR | 05 / 1997 | 30 miles | |||
| | Competitor | Completion | ||||
| OCTRA Spring Ride | CTR | 05 / 1997 | 50 miles | |||
| | Competitor | Completion | ||||
| Copeland Forest | CTR | 06 / 1997 | 30 miles | |||
| | Competitor | Completion | ||||
| Vivian Forest | CTR | 07 / 1997 | 25 miles | |||
| | Competitor | Completion | ||||
| Coates Creek | CTR | 09 / 1997 | 40 miles | |||
| | Competitor | Completion | ||||
| Stormont | CTR | 09 / 1997 | 35 miles | |||
| | Competitor | Completion | ||||
| Aprilfest | MIL | 04 / 1998 | 25 miles | |||
| | Competitor | Completion | ||||
| Copeland Forest | CTR | 05 / 1998 | 30 miles | |||
| | Competitor | Completion | ||||
| Flesherton | END | 07 / 1998 | 50 miles | |||
| | Competitor | Completion | ||||
| Wolfe Mountain | CTR | 07 / 1998 | 25 miles | |||
| | Competitor | Completion | ||||
| Canadian Championship | CTR | 07 / 1998 | 80 miles | |||
| | Competitor | Completion | ||||
| Card-A-Thon | CTR | 08 / 1998 | 25 miles | |||
| | Competitor | Completion | ||||
| Stormont | CTR | 09 / 1998 | 25 miles | |||
| | Competitor | Completion | ||||
| Coates Creek | CTR | 10 / 1998 | 35 miles | |||
| | Competitor | Completion | ||||
| Oktoberfest | END | 10 / 1998 | 50 miles | |||
| | Competitor | Completion | ||||
| Aprilfest | MIL | 04 / 1999 | 25 miles | |||
| | Competitor | Completion | ||||
| Larose Forest | CTR | 05 / 1999 | 32 miles | |||
| | Competitor | Completion | ||||
| OCTRA Spring Ride | CTR | 05 / 1999 | 50 miles | |||
| | Competitor | Completion | ||||
| Copeland Forest | CTR | 06 / 1999 | 30 miles | |||
| | Competitor | Completion | ||||
| Wolfe Mountain | CTR | 07 / 1999 | 37 miles | |||
| | Competitor | Completion | ||||
| Lone Creek | CTR | 09 / 1999 | 40 miles | |||
| | Competitor | Completion | ||||
| Stormont | CTR | 09 / 1999 | 30 miles | |||
| | Competitor | Completion | ||||
| Beaver Creek Farm | CTR | 09 / 1999 | 30 miles | |||
| | Competitor | Completion | ||||
| OCTRA Spring Ride | CTR | 04 / 2000 | 52 miles | |||
| | Competitor | Completion | ||||
| Larose Forest | CTR | 05 / 2000 | 32 miles | |||
| | Competitor | Completion | ||||
| Beaver Creek Farm | CTR | 07 / 2000 | 32 miles | |||
| | Competitor | Completion | ||||
| Wolfe Mountain | CTR | 08 / 2000 | 50 miles | |||
| | Competitor | Completion | ||||
| Oxford Station | CTR | 09 / 2000 | 32 miles | |||
| | Competitor | Completion | ||||
| Stormont | CTR | 10 / 2000 | 33 miles | |||
| | Competitor | Completion | ||||
| Aprilfest | MIL | 04 / 2001 | 25 miles | |||
| | Competitor | Completion | ||||
| OCTRA Spring Ride | CTR | 05 / 2001 | 52 miles | |||
| | Competitor | Completion | ||||
| Agil | Lost Creek | CTR | 07 / 2001 | 30 miles | ||
| | Competitor | Completion | ||||
| Agil | Willis Farms Equine Endurance | MIL | 07 / 2001 | 25 miles | ||
| | Competitor | Completion | ||||
| Sheba El Nagid | Wolfe Mountain | CTR | 08 / 2001 | 52 miles | ||
| | Competitor | Completion | ||||
| Agil | Oxford Station | CTR | 09 / 2001 | 36 miles | ||
| | Competitor | Completion | ||||
| Agil | Maple Valley Training Ride | TRN | 05 / 2002 | 16 miles | ||
| | Competitor | Completion | ||||
| Agil | OCTRA Spring Ride | CTR | 05 / 2002 | 52 miles | ||
| | Competitor | Completion | ||||
| Agil | Speckle Creek | END | 06 / 2002 | 52 miles | ||
| | Competitor | Completion | ||||
| Agil | Aprilfest (in june) | MIL | 06 / 2002 | 25 miles | ||
| | Competitor | Completion | ||||
| Agil | Lost Creek | CTR | 07 / 2002 | 33 miles | ||
| | Competitor | Completion | ||||
| The Station Master | Canadian Competitive Championship | CTR | 08 / 2002 | 40 miles | ||
| | Competitor | Completion | ||||
| Agil | Oxford Station | CTR | 09 / 2002 | 34 miles | ||
| | Competitor | Completion | ||||
| Agil | Queen's Bush Training Ride | MIL | 05 / 2003 | 15 miles | ||
| | Competitor | Completion | ||||
| Agil | Octra Spring Ride | CTR | 05 / 2003 | 50 miles | ||
| | Competitor | Completion | ||||
| Thames River Valley | CTR | 08 / 2003 | 25 miles | |||
| | Competitor | Completion | ||||
| Mariah | Oxford Station | CTR | 09 / 2003 | 34 miles | ||
| | Competitor | Completion | ||||
| El Duque | Stormont | CTR | 09 / 2003 | 35 miles | ||
| | Competitor | Completion | ||||
| El Duque | GMHA | END | 10 / 2003 | 50 miles | ||
| | Competitor | Completion | ||||
| OCTRA Spring Rides | CTR | 05 / 2005 | 25 miles | |||
| | Competitor | Completion | ||||
| Dufferin Summer Solstice | CTR | 06 / 2005 | 25 miles | |||
| | Competitor | Completion | ||||
| El Duque | Lost Creek Endurance | MIL | 07 / 2005 | 27 miles | ||
| | Competitor | Completion | ||||
| Coates Creek Endurance | MIL | 07 / 2005 | 33 miles | |||
| | Competitor | Completion | ||||
| Oxford Station Competitive | NOV | 09 / 2005 | 23 miles | |||
| | Competitor | Completion | ||||
| Stormont CTR | NOV | 09 / 2005 | 26 miles | |||
| | Competitor | Completion | ||||
| OCTRA Spring Rides | END | 05 / 2006 | 50 miles | |||
| | Competitor | Completion | ||||
| Lost Creek Endurance | END | 07 / 2006 | 50 miles | |||
| | Competitor | Completion | ||||
| El Duque | Coates Creek Endurance | END | 08 / 2006 | 50 miles | ||
| | Competitor | Completion | ||||
| Oxford Station | CTR | 09 / 2006 | 34 miles | |||
| | Competitor | Completion | ||||
| Northwind Challenge Canadian Championships | CTR | 09 / 2006 | 40 miles | |||
| | Competitor | Completion | ||||
| Agils Black Aswan | Aprilfest | MIL | 04 / 2007 | 26 miles | ||
| | Competitor | Completion | ||||
| Agils Black Aswan | Spring Ride | CTR | 05 / 2007 | 25 miles | ||
| | Competitor | Completion | ||||
| Agils Black Aswan | Spirit of Excellence Provincial Championship | MIL | 07 / 2007 | 25 miles | ||
| | Competitor | Completion | ||||
| Agils Black Aswan | OVAHA | CTR | 08 / 2007 | 25 miles | ||
| | Competitor | Completion | ||||
| Agils Black Aswan | Oxford Station | CTR | 09 / 2007 | 34 miles | ||
| | Competitor | Completion | ||||
| Agils Black Aswan | Speckle Creek Endurance | END | 09 / 2007 | 50 miles | ||
| | Competitor | Completion | ||||
| Tacha | Summer Solstice | CTR | 6 / 2007 | 39 miles | ||
| | Competitor | Completion | ||||
| Agils Black Aswan | Aprilfest | MIL | 04 / 2008 | 25 miles | ||
| | Competitor | Completion | ||||
| Oktoberfest | MIL | 09 / 2008 | 25 miles | |||
| | Competitor | Completion | ||||
| OVAHA 5th | CTR | 10 / 2008 | 25 miles | |||
| | Competitor | Completion | ||||
| Bentley | Seouls Corners | CTR | 2009-06-07 | 31 miles | 4 | 4 |
| middleweight | Penalties: 1.75 | Competitor | Completion | |||
| Bentley | Summer Solstice | CTR | 2009-06-21 | 25 miles | ||
| | Competitor | DNF L | ||||
| Antenat | Provincial Championship | END | 2009-07-30 | 55 miles | 20 | 20 |
| Time: 09:14:55 | Competitor | Completion | ||||
| Opal | Provincial Championship | CTR | 2009-08-01 | 35 miles | 4 | 4 |
| Middleweight | Penalties: 8 | Competitor | Completion | |||
| OVAHA | CTR | 2009-09-19 | 26 miles | 5 | 5 | |
| Middleweight | Penalties: 12.5 | Competitor | Completion | |||
| OVAHA | CTR | 2009-09-20 | 26 miles | 5 | 5 | |
| Heavyweight | Penalties: 3.25 | Competitor | Completion | |||
| Bentley | Adjala Trail Blazers Spring Ride | END | 2010-04-25 | 50 miles | 24 | 24 |
| Time: 07:36:00 | Competitor | Points: 50 | Completion | |||
| Bentley | SVAHA Ride n Tie | MIL | 2010-05-09 | 25 miles | ||
| | Competitor | Completion | ||||
| Bentley | Aprilfest in May | CTR | 2010-05-23 | 50 miles | 3 | 9 |
| Heavyweight | Penalties: 9.00 | Competitor | Points: 55 | Completion | ||
| Bentley | Summer Solstice Competitive | CTR | 2010-06-20 | 37 miles | ||
| | Competitor | DNF | ||||
| Bentley | Canadian Championships | CTR | 2010-07-03 | 70 miles | ||
| | Competitor | DNF | ||||
| Bentley | Stormont Endurance | MIL | 2010-09-05 | 25 miles | ||
| | Competitor | Completion | ||||
| Motyf | OCTRA Spring Ride | SSP | 2012-05-19 | 25 miles | 2 | 11 |
| Grade 4 Pulse: 48 Speed: 6.47 mph | Competitor | SilverScore: 29.93851 | Points: 31.25 | Completion | ||
| Motyf | Stormont CTR | CTR | 2012-06-10 | 25 miles | 2 | 5 |
| Middleweight | Penalties: 2.5 | Competitor | Points: 35 | Completion | ||
| Motyf | Summer Solstice Moonlight | MIL | 2012-06-16 | 12 miles | 0 | 0 |
| | Competitor | DNS L | ||||
| Motyf | Summer Solstice CTR | CTR | 2012-06-17 | 25 miles | 0 | 0 |
| | Competitor | DNS | ||||
| Fast Forward | Seoul's Corners Endurance | SSP | 2012-08-19 | 25 miles | 6 | 8 |
| Grade 2 Pulse: 48 Speed: 6.41 mph | Competitor | bronzeScore: 29.5404121 | Points: 31.25 | Completion | ||
| Fast Forward | Stormont Endurance | MIL | 2012-09-02 | 25 miles | 0 | 0 |
| Time: 04:25:28 | Competitor | Completion | ||||
| Motyf | Seoul's Corners CTR - Day 2 | CTR | 2012-09-16 | 31 miles | 4 | 11 |
| Middleweight | Penalties: 10 | Competitor | Points: 31.775 | Completion | ||
1 Worker Credits found
| Worker | Year | Event | Task | Credits Awarded |
| Townsend | 2009 | Accumulated credits | 500 |
Note that mileage data is complete from 1991 forward. Full ride results are complete from 2009 forward. Prior to these dates, data is incomplete.


Hosting provided by