OCTRA Rider History
Virginia Phillips
| OCTRA ID: 201 | ![]() |
| AERC ID: | |
| AHA ID: | |
| Endurance Canada ID: | |
| Equine Canada Sport Licence: | FEI Rider ID: |
| Home Town: | |
| Lifetime Mileage: 443 | |
| Lifetime Worker Credits: 575 | |
27 Rides found
| Horse | Ride | Type | Date | Distance | Place | Overall Place |
| Division | Time or Penalties | Status | Awards | YE Points | Finish | |
| OCTRA Spring Ride | MIL | 05 / 2002 | 26 miles | |||
| | Competitor | Completion | ||||
| Sultana Drift | Aprilfest | MIL | 04 / 2003 | 25 miles | ||
| | Competitor | Completion | ||||
| Sultana Drift | Coates Creek | RNT | 06 / 2003 | 12 miles | ||
| | Competitor | Completion | ||||
| Montana Joe | Flesherton | MIL | 06 / 2003 | 25 miles | ||
| | Competitor | Completion | ||||
| Coates Creek Ride and Tie | RNT | 08 / 2003 | 12 miles | |||
| | Competitor | Completion | ||||
| Montana Joe | Thames River Valley | CTR | 08 / 2003 | 25 miles | ||
| | Competitor | Completion | ||||
| Montana Joe | Octoberfest | MIL | 10 / 2003 | 25 miles | ||
| | Competitor | Completion | ||||
| Coates Creek | RNT | 08 / 2004 | 6 miles | |||
| | Competitor | Completion | ||||
| Duke of Landery | Coates Creek | MIL | 08 / 2004 | 15 miles | ||
| | Competitor | Completion | ||||
| Sultana Drift | Aprilfest | MIL | 04 / 2005 | 12 miles | ||
| | Competitor | Completion | ||||
| Sultana Drift | OCTRA Spring Rides | MIL | 05 / 2005 | 12 miles | ||
| | Competitor | Completion | ||||
| Coates Creek | RNT | 04 / 2006 | 6 miles | |||
| | Competitor | Completion | ||||
| Top Gun | Aprilfest | MIL | 05 / 2006 | 12 miles | ||
| | Competitor | Completion | ||||
| Top Gun | OCTRA Spring Rides | MIL | 05 / 2006 | 12 miles | ||
| | Competitor | Completion | ||||
| Top Gun | Lost Creek Competitive | MIL | 06 / 2006 | 16 miles | ||
| | Competitor | Completion | ||||
| Top Gun | Flesherton Competitive | MIL | 07 / 2006 | 15 miles | ||
| | Competitor | Completion | ||||
| Top Gun | Mid Summers Dream Competitive | MIL | 08 / 2006 | 12 miles | ||
| | Competitor | Completion | ||||
| Coates Creek | RNT | 10 / 2006 | 12 miles | |||
| | Competitor | Completion | ||||
| Sultana Drift | Flesherton CTR | MIL | 08 / 2007 | 15 miles | ||
| | Competitor | Completion | ||||
| Sultana Drift | Oktoberfest | MIL | 09 / 2007 | 12 miles | ||
| | Competitor | Completion | ||||
| Sultana Drift | Summer Solstice- Moonlight Ride | MIL | 06 / 2008 | 12 miles | ||
| | Competitor | Completion | ||||
| Angel | Smile and Ride | MIL | 08 / 2008 | 15 miles | ||
| | Competitor | Completion | ||||
| Angel | Coates Creek | MIL | 08 / 2008 | 16 miles | ||
| | Competitor | Completion | ||||
| Angel | Flesherton | MIL | 09 / 2008 | 22 miles | ||
| | Competitor | Completion | ||||
| Angel | ESSA Ride | CTR | 09 / 2008 | 25 miles | ||
| | Competitor | Completion | ||||
| Angel | OVAHA 4th | CTR | 10 / 2008 | 25 miles | ||
| | Competitor | Completion | ||||
| Angel | Coates Creek RNT | MIL | 10 / 2008 | 21 miles | ||
| | Competitor | Completion | ||||
1 Worker Credits found
| Worker | Year | Event | Task | Credits Awarded |
| Phillips | 2009 | Accumulated credits | 575 |
Note that mileage data is complete from 1991 forward. Full ride results are complete from 2009 forward. Prior to these dates, data is incomplete.



Hosting provided by