OCTRA Rider History
Lesley Paleczny
| OCTRA ID: 23 | ![]() |
| AERC ID: | |
| AHA ID: | |
| Endurance Canada ID: | |
| Equine Canada Sport Licence: | FEI Rider ID: |
| Home Town: | |
| Lifetime Mileage: 5859 | |
| Lifetime Worker Credits: | |
61 Rides found
| Horse | Ride | Type | Date | Distance | Place | Overall Place |
| Division | Time or Penalties | Status | Awards | YE Points | Finish | |
| Year End | YE | 12 / 1991 | 3825 miles | |||
| | Competitor | Completion | ||||
| Aprilfest | END | 04 / 1992 | 50 miles | |||
| | Competitor | Completion | ||||
| Stormont | CTR | 05 / 1992 | 28 miles | |||
| | Competitor | Completion | ||||
| Spring Ride Mansfield | CTR | 05 / 1992 | 30 miles | |||
| | Competitor | Completion | ||||
| Great East Branch | END | 05 / 1992 | 50 miles | |||
| | Competitor | Completion | ||||
| Flesherton-Duntroon | END | 06 / 1992 | 60 miles | |||
| | Competitor | Completion | ||||
| Bracebridge | CTR | 08 / 1992 | 40 miles | |||
| | Competitor | Completion | ||||
| CH Calypso Mio | White River Spring | END | 04 / 1993 | 50 miles | ||
| | Competitor | Completion | ||||
| Stormont | CTR | 05 / 1993 | 29 miles | |||
| | Competitor | Completion | ||||
| OCTRA Spring Ride | CTR | 05 / 1993 | 25 miles | |||
| | Competitor | Completion | ||||
| Flesherton-Duntroon | END | 06 / 1993 | 100 miles | |||
| | Competitor | Completion | ||||
| Coates Creek | CTR | 07 / 1993 | 26 miles | |||
| | Competitor | Completion | ||||
| Ottawa Valley | CTR | 08 / 1993 | 34 miles | |||
| | Competitor | Completion | ||||
| Luther Marsh | END | 09 / 1993 | 50 miles | |||
| | Competitor | Completion | ||||
| Aprilfest | END | 04 / 1994 | 50 miles | |||
| | Competitor | Completion | ||||
| St. Lazare | CTR | 06 / 1994 | 38 miles | |||
| | Competitor | Completion | ||||
| Coates Creek | CTR | 07 / 1994 | 29 miles | |||
| | Competitor | Completion | ||||
| Marmora Marathon | CTR | 07 / 1994 | 60 miles | |||
| | Competitor | Completion | ||||
| Ottawa Valley | CTR | 08 / 1994 | 34 miles | |||
| | Competitor | Completion | ||||
| Canadian Championship | CTR | 09 / 1994 | 84 miles | |||
| | Competitor | Completion | ||||
| OCTRA Spring Ride | CTR | 05 / 1995 | 25 miles | |||
| | Competitor | Completion | ||||
| Ottawa Valley | CTR | 08 / 1995 | 34 miles | |||
| | Competitor | Completion | ||||
| Bedouin Arabian | CTR | 09 / 1995 | 35 miles | |||
| | Competitor | Completion | ||||
| Aprilfest | END | 04 / 1996 | 50 miles | |||
| | Competitor | Completion | ||||
| OCTRA Spring Ride | END | 05 / 1996 | 55 miles | |||
| | Competitor | Completion | ||||
| OCTRA Spring Ride | CTR | 05 / 1996 | 27 miles | |||
| | Competitor | Completion | ||||
| Maple Valley | MIL | 08 / 1997 | 30 miles | |||
| | Competitor | Completion | ||||
| Coates Creek | CTR | 09 / 1997 | 25 miles | |||
| | Competitor | Completion | ||||
| Thames River Valley | CTR | 08 / 1998 | 25 miles | |||
| | Competitor | Completion | ||||
| Maple Valley | MIL | 09 / 1998 | 30 miles | |||
| | Competitor | Completion | ||||
| Beaver Creek Farm | CTR | 09 / 1998 | 32 miles | |||
| | Competitor | Completion | ||||
| OCTRA Spring Ride | CTR | 04 / 1999 | 25 miles | |||
| | Competitor | Completion | ||||
| Flesherton | END | 06 / 1999 | 50 miles | |||
| | Competitor | Completion | ||||
| Wolfe Mountain | CTR | 07 / 1999 | 26 miles | |||
| | Competitor | Completion | ||||
| Thames River Valley | CTR | 08 / 1999 | 25 miles | |||
| | Competitor | Completion | ||||
| Lone Creek | CTR | 09 / 1999 | 40 miles | |||
| | Competitor | Completion | ||||
| Oktoberfest | END | 10 / 1999 | 50 miles | |||
| | Competitor | Completion | ||||
| Flesherton | END | 06 / 2000 | 50 miles | |||
| | Competitor | Completion | ||||
| Beaver Creek Farm | CTR | 07 / 2000 | 32 miles | |||
| | Competitor | Completion | ||||
| Marmora | CTR | 09 / 2000 | 30 miles | |||
| | Competitor | Completion | ||||
| Aprilfest | MIL | 04 / 2001 | 25 miles | |||
| | Competitor | Completion | ||||
| OCTRA Spring Ride | CTR | 05 / 2001 | 26 miles | |||
| | Competitor | Completion | ||||
| Speckle Creek | MIL | 06 / 2001 | 28 miles | |||
| | Competitor | Completion | ||||
| Queen's Bush Training Ride | MIL | 05 / 2003 | 15 miles | |||
| | Competitor | Completion | ||||
| Thames River | MIL | 08 / 2004 | 12 miles | |||
| | Competitor | Completion | ||||
| CH Sheylan | Northwind Challenge | CTR | 09 / 2004 | 30 miles | ||
| | Competitor | Completion | ||||
| Octoberfest | MIL | 10 / 2004 | 25 miles | |||
| | Competitor | Completion | ||||
| Flesherton Gymnastic Competitive | NOV | 07 / 2005 | 20 miles | |||
| | Competitor | Completion | ||||
| Thames Valley Competitive Ride | NOV | 08 / 2005 | 26 miles | |||
| | Competitor | Completion | ||||
| Northwind Challenge | CTR | 08 / 2005 | 30 miles | |||
| | Competitor | Completion | ||||
| Aquilla Run | MIL | 09 / 2005 | 30 miles | |||
| | Competitor | Completion | ||||
| Oktoberfest Endurance | MIL | 10 / 2005 | 25 miles | |||
| | Competitor | Completion | ||||
| Speckle Creek Ride n Tie | MIL | 06 / 2006 | 18 miles | |||
| | Competitor | Completion | ||||
| Lost Creek Endurance | MIL | 07 / 2006 | 26 miles | |||
| | Competitor | Completion | ||||
| Flesherton Competitive | MIL | 07 / 2006 | 22 miles | |||
| | Competitor | Completion | ||||
| Aprilfest | MIL | 04 / 2007 | 26 miles | |||
| | Competitor | Completion | ||||
| Spirit of Excellence Provincial Championship | MIL | 07 / 2007 | 25 miles | |||
| | Competitor | Completion | ||||
| Flesherton | MIL | 09 / 2008 | 15 miles | |||
| | Competitor | Completion | ||||
| Pat's Arrow | Summer Solstice | CTR | 2009-06-21 | 25 miles | 3 | 3 |
| Middleweight | Penalties: 1.75 | Competitor | Completion | |||
| Raemes Magiciann | Flesherton Competitive | MIL | 2010-08-22 | 22 miles | ||
| | Competitor | Completion | ||||
| Raemes Magiciann | Summer Solstice | CTR | 2011-06-19 | 25 miles | ||
| | Competitor | DNF RO | ||||
0 Worker Credits found
| Worker | Year | Event | Task | Credits Awarded |
Note that mileage data is complete from 1991 forward. Full ride results are complete from 2009 forward. Prior to these dates, data is incomplete.



Hosting provided by