OCTRA Rider History
Amy Wilson
| OCTRA ID: 231 | ![]() |
| AERC ID: | |
| AHA ID: | |
| Endurance Canada ID: | |
| Equine Canada Sport Licence: | FEI Rider ID: |
| Home Town: | |
| Lifetime Mileage: 1011 | |
| Lifetime Worker Credits: 450 | |
46 Rides found
| Horse | Ride | Type | Date | Distance | Place | Overall Place |
| Division | Time or Penalties | Status | Awards | YE Points | Finish | |
| Duke of Landery | Queen's Bush Training Ride | TRN | 05 / 2005 | 10 miles | ||
| | Competitor | Completion | ||||
| Duke of Landery | Dufferin Summer Solstice | MIL | 06 / 2005 | 13 miles | ||
| | Competitor | Completion | ||||
| Duke of Landery | Lost Creek Competitive | CTR | 06 / 2005 | 32 miles | ||
| | Competitor | Completion | ||||
| Thames Valley Competitive Ride | CTR | 08 / 2005 | 26 miles | |||
| | Competitor | Completion | ||||
| Nanjo's Red Streaker | Oxford Station Competitive | CTR | 09 / 2005 | 34 miles | ||
| | Competitor | Completion | ||||
| Adidas | Stormont CTR | CTR | 09 / 2005 | 36 miles | ||
| | Competitor | Completion | ||||
| Jemil's Special Delivery | Oktoberfest Endurance | MIL | 10 / 2005 | 13 miles | ||
| | Competitor | Completion | ||||
| Jemil's Special Delivery | Coates Creek | RNT | 04 / 2006 | 6 miles | ||
| | Competitor | Completion | ||||
| Jemil's Special Delivery | Aprilfest | MIL | 05 / 2006 | 25 miles | ||
| | Competitor | Completion | ||||
| Jemil's Special Delivery | OCTRA Spring Rides | CTR | 05 / 2006 | 50 miles | ||
| | Competitor | Completion | ||||
| Jemil's Special Delivery | Lost Creek Competitive | CTR | 06 / 2006 | 31 miles | ||
| | Competitor | Completion | ||||
| Jemil's Special Delivery | Speckle Creek Ride n Tie | RNT | 06 / 2006 | 8 miles | ||
| | Competitor | Completion | ||||
| Kari Bacardi | Coates Creek Endurance | MIL | 08 / 2006 | 15 miles | ||
| | Competitor | Completion | ||||
| Jemil's Special Delivery | Coates Creek | RNT | 10 / 2006 | 6 miles | ||
| | Competitor | Completion | ||||
| Jemil's Special Delivery | Coates Creek Ride N' Tie | RNT | 04 / 2007 | 6 miles | ||
| | Competitor | Completion | ||||
| Jemil's Special Delivery | Aprilfest | MIL | 04 / 2007 | 26 miles | ||
| | Competitor | Completion | ||||
| Jemil's Special Delivery | Spring Ride | CTR | 05 / 2007 | 50 miles | ||
| | Competitor | Completion | ||||
| Spirit of Excellence Provincial Championship | END | 07 / 2007 | 50 miles | |||
| | Competitor | Completion | ||||
| Coates Creek | CTR | 08 / 2007 | 29 miles | |||
| | Competitor | Completion | ||||
| Flesherton CTR | CTR | 08 / 2007 | 32 miles | |||
| | Competitor | Completion | ||||
| Jemil's Special Delivery | Oktoberfest | MIL | 09 / 2007 | 27 miles | ||
| | Competitor | Completion | ||||
| Jemil's Special Delivery | Speckle Creek - 2 | MIL | 09 / 2007 | 12 miles | ||
| | Competitor | Completion | ||||
| Jemil's Special Delivery | Coates Creek Ride N' Tie | MIL | 10 / 2007 | 18 miles | ||
| | Competitor | Completion | ||||
| Jemil's Special Delivery | Aprilfest | MIL | 04 / 2008 | 12 miles | ||
| | Competitor | Completion | ||||
| Jemil's Special Delivery | Spring Ride | CTR | 05 / 2008 | 50 miles | ||
| | Competitor | Completion | ||||
| Jemil's Special Delivery | Seouls Corners CTR | CTR | 06 / 2008 | 30 miles | ||
| | Competitor | Completion | ||||
| Smile and Ride | MIL | 08 / 2008 | 15 miles | |||
| | Competitor | Completion | ||||
| Coates Creek | MIL | 08 / 2008 | 16 miles | |||
| | Competitor | Completion | ||||
| Flesherton | CTR | 09 / 2008 | 32 miles | |||
| | Competitor | Completion | ||||
| Flesherton | MIL | 09 / 2008 | 22 miles | |||
| | Competitor | Completion | ||||
| Oktoberfest | MIL | 09 / 2008 | 25 miles | |||
| | Competitor | Completion | ||||
| ESSA Ride | CTR | 09 / 2008 | 25 miles | |||
| | Competitor | Completion | ||||
| OVAHA 4th | CTR | 10 / 2008 | 25 miles | |||
| | Competitor | Completion | ||||
| BFA Fame N Phyre | Coates Creek | MIL | 2009-04-26 | 14 miles | ||
| | Competitor | Completion | ||||
| BFA Fame N Phyre | Aprilfest | MIL | 2009-05-15 | 25 miles | ||
| | Competitor | Completion | ||||
| BFA Fame N Phyre | Summer Solstice | CTR | 2009-06-21 | 25 miles | ||
| | Competitor | DNF L | ||||
| BFA Fame N Phyre | Provincial Championship | NOV | 2009-08-01 | 30 miles | ||
| | Hors Concours | Completion | ||||
| BFA Fame N Phyre | Flesherton | MIL | 2009-08-16 | 22 miles | ||
| | Competitor | DNF RO | ||||
| BFA Fame N Phyre | Oktoberfest | MIL | 2009-10-04 | 12 miles | ||
| | Competitor | Completion | ||||
| BFA Fame N Phyre | Adjala Trail Blazers Spring Ride | MIL | 2010-04-24 | 14 miles | ||
| | Competitor | Completion | ||||
| BFA Fame N Phyre | Aprilfest in May | MIL | 2010-05-23 | 25 miles | ||
| | Competitor | Completion | ||||
| BFA Fame N Phyre | Summer Solstice Competitive | CTR | 2010-06-20 | 25 miles | 5 | 17 |
| Heavyweight | Penalties: 19.5 | Competitor | Points: 27.5 | Completion | ||
| BFA Fame N Phyre | Canadian Championships | MIL | 2010-07-03 | 25 miles | ||
| | Competitor | Completion | ||||
| BFA Fame N Phyre | Oktoberfest | MIL | 2010-10-03 | 12 miles | ||
| | Competitor | Completion | ||||
| BFA Fame N Phyre | Coates Creek | SSG | 2011-07-17 | 10 miles | 11 | 11 |
| Grade IV Pulse: 48 Speed: 4.9 mph | Competitor | Score: 19.46 | Points: 11.5 | Completion | ||
| BFA Fame N Phyre | Aprilfest | SSG | 2013-04-28 | 12 miles | 13 | 13 |
| Time: 02:48:00Grade 5 Pulse: 44 Speed: 4.29 mph | Competitor | Score: 16.7144935 | Points: 13.2 | Completion | ||
1 Worker Credits found
| Worker | Year | Event | Task | Credits Awarded |
| Wilson | 2009 | Accumulated credits | 450 |
Note that mileage data is complete from 1991 forward. Full ride results are complete from 2009 forward. Prior to these dates, data is incomplete.



Hosting provided by