OCTRA Rider History
Marianne Moore
| OCTRA ID: 246 | ![]() |
| AERC ID: | |
| AHA ID: | |
| Endurance Canada ID: | |
| Equine Canada Sport Licence: | FEI Rider ID: |
| Home Town: | |
| Lifetime Mileage: 240 | |
| Lifetime Worker Credits: | |
5 Rides found
| Horse | Ride | Type | Date | Distance | Place | Overall Place |
| Division | Time or Penalties | Status | Awards | YE Points | Finish | |
| OCTRA Spring Rides | CTR | 05 / 2006 | 50 miles | |||
| | Competitor | Completion | ||||
| El Duque | Oxford Station | CTR | 09 / 2006 | 34 miles | ||
| | Competitor | Completion | ||||
| Mariah | Aprilfest | END | 2009-05-16 | 50 miles | 10 | 10 |
| Time: 05:27:24 | Competitor | Completion | ||||
| Antenat | Seouls Corners | CTR | 2009-06-07 | 31 miles | 4 | 4 |
| lightweight | Penalties: 1.75 | Competitor | Completion | |||
| Mariah | Provincial Championship | END | 2009-07-30 | 75 miles | 6 | 6 |
| Time: 08:28:10 | Competitor | Completion | ||||
0 Worker Credits found
| Worker | Year | Event | Task | Credits Awarded |
Note that mileage data is complete from 1991 forward. Full ride results are complete from 2009 forward. Prior to these dates, data is incomplete.


Hosting provided by