OCTRA Rider History
Tania Eagles
| OCTRA ID: 353 | ![]() |
| AERC ID: | |
| AHA ID: | |
| Endurance Canada ID: | |
| Equine Canada Sport Licence: | FEI Rider ID: |
| Home Town: | |
| Lifetime Mileage: 2049 | |
| Lifetime Worker Credits: | |
61 Rides found
| Horse | Ride | Type | Date | Distance | Place | Overall Place |
| Division | Time or Penalties | Status | Awards | YE Points | Finish | |
| Aprilfest | END | 04 / 1995 | 50 miles | |||
| | Competitor | Completion | ||||
| Coates Creek | RNT | 08 / 1995 | 10 miles | |||
| | Competitor | Completion | ||||
| Maple Valley | END | 09 / 1995 | 50 miles | |||
| | Competitor | Completion | ||||
| Horseshoe Valley | RNT | 09 / 1995 | 9 miles | |||
| | Competitor | Completion | ||||
| Oktoberfest | END | 10 / 1995 | 50 miles | |||
| | Competitor | Completion | ||||
| Flesherton-Duntroon | MIL | 06 / 1996 | 30 miles | |||
| | Competitor | Completion | ||||
| Speckle Creek | RNT | 07 / 1996 | 10 miles | |||
| | Competitor | Completion | ||||
| Nassagawaya | RNT | 08 / 1996 | 10 miles | |||
| | Competitor | Completion | ||||
| Oktoberfest | END | 10 / 1996 | 50 miles | |||
| | Competitor | Completion | ||||
| Aprilfest | END | 04 / 1997 | 50 miles | |||
| | Competitor | Completion | ||||
| OCTRA Spring Ride | END | 05 / 1997 | 50 miles | |||
| | Competitor | Completion | ||||
| Flesherton | END | 06 / 1997 | 50 miles | |||
| | Competitor | Completion | ||||
| Maple Valley | END | 08 / 1997 | 50 miles | |||
| | Competitor | Completion | ||||
| Oktoberfest | END | 10 / 1997 | 50 miles | |||
| | Competitor | Completion | ||||
| Aprilfest | END | 04 / 1998 | 50 miles | |||
| | Competitor | Completion | ||||
| OCTRA Spring Ride | END | 05 / 1998 | 50 miles | |||
| | Competitor | Completion | ||||
| Flesherton | END | 07 / 1998 | 50 miles | |||
| | Competitor | Completion | ||||
| Wolfe Mountain | CTR | 07 / 1998 | 25 miles | |||
| | Competitor | Completion | ||||
| Card-A-Thon | CTR | 08 / 1998 | 25 miles | |||
| | Competitor | Completion | ||||
| Oktoberfest | MIL | 10 / 1998 | 25 miles | |||
| | Competitor | Completion | ||||
| Aprilfest | MIL | 04 / 1999 | 25 miles | |||
| | Competitor | Completion | ||||
| Rabbit Run | MIL | 04 / 1999 | 18 miles | |||
| | Competitor | Completion | ||||
| OCTRA Spring Ride | CTR | 04 / 1999 | 25 miles | |||
| | Competitor | Completion | ||||
| Flesherton | END | 06 / 1999 | 50 miles | |||
| | Competitor | Completion | ||||
| Copeland Forest | CTR | 06 / 1999 | 30 miles | |||
| | Competitor | Completion | ||||
| Wolfe Mountain | CTR | 07 / 1999 | 37 miles | |||
| | Competitor | Completion | ||||
| Thames River Valley | CTR | 08 / 1999 | 25 miles | |||
| | Competitor | Completion | ||||
| Beaver Creek Farm | CTR | 09 / 1999 | 30 miles | |||
| | Competitor | Completion | ||||
| Oktoberfest | MIL | 10 / 1999 | 25 miles | |||
| | Competitor | Completion | ||||
| JS Desert Rose | OCTRA Spring Ride | CTR | 05 / 2001 | 52 miles | ||
| | Competitor | Completion | ||||
| Silly September | MIL | 09 / 2001 | 26 miles | |||
| | Competitor | Completion | ||||
| Aprilfest (in june) | MIL | 06 / 2002 | 25 miles | |||
| | Competitor | Completion | ||||
| Team Stream | MIL | 08 / 2002 | 22 miles | |||
| | Competitor | Completion | ||||
| Canadian Competitive Championship | CTR | 08 / 2002 | 40 miles | |||
| | Competitor | Completion | ||||
| JS Hyakutaki | Aprilfest | END | 04 / 2003 | 50 miles | ||
| | Competitor | Completion | ||||
| JS Hyakutaki | Octra Spring Ride | END | 05 / 2003 | 50 miles | ||
| | Competitor | Completion | ||||
| JS Hyakutaki | Flesherton | END | 06 / 2003 | 50 miles | ||
| | Competitor | Completion | ||||
| JS Hyakutaki | Lost Creek | MIL | 06 / 2003 | 25 miles | ||
| | Competitor | Completion | ||||
| JS Hyakutaki | Aprilfest | END | 04 / 2004 | 50 miles | ||
| | Competitor | Completion | ||||
| JS Hyakutaki | OCTRA Spring Ride | CTR | 05 / 2004 | 25 miles | ||
| | Competitor | Completion | ||||
| JS Hyakutaki | OCTRA Spring Ride | END | 05 / 2004 | 50 miles | ||
| | Competitor | Completion | ||||
| Coates Creek | RNT | 06 / 2004 | 6 miles | |||
| | Competitor | Completion | ||||
| JS Hyakutaki | Dufferin Summer Solstice | CTR | 06 / 2004 | 25 miles | ||
| | Competitor | Completion | ||||
| JS Hyakutaki | Kettle Classic | END | 07 / 2004 | 50 miles | ||
| | Competitor | Completion | ||||
| Coates Creek | RNT | 08 / 2004 | 6 miles | |||
| | Competitor | Completion | ||||
| JS Hyakutaki | Dufferin Summer Solstice | MIL | 06 / 2005 | 13 miles | ||
| | Competitor | Completion | ||||
| Coates Creek Ride n Tie | RNT | 10 / 2005 | 6 miles | |||
| | Competitor | Completion | ||||
| JS Hyakutaki | Aprilfest | END | 05 / 2006 | 50 miles | ||
| | Competitor | Completion | ||||
| JS Hyakutaki | OCTRA Spring Rides | END | 05 / 2006 | 50 miles | ||
| | Competitor | Completion | ||||
| JS Hyakutaki | Speckle Creek Ride n Tie | MIL | 06 / 2006 | 18 miles | ||
| | Competitor | Completion | ||||
| JS Hyakutaki | Mid Summers Dream Competitive | MIL | 08 / 2006 | 12 miles | ||
| | Competitor | Completion | ||||
| JS Hyakutaki | Coates Creek Endurance | END | 08 / 2006 | 50 miles | ||
| | Competitor | Completion | ||||
| JS Hyakutaki | Northwind Challenge Canadian Championships | END | 09 / 2006 | 50 miles | ||
| | Competitor | Completion | ||||
| JS Hyakutaki | Oktoberfest | END | 10 / 2006 | 50 miles | ||
| | Competitor | Completion | ||||
| JS Hyakutaki | Aprilfest | END | 04 / 2007 | 50 miles | ||
| | Competitor | Completion | ||||
| JS Hyakutaki | Spring Ride | END | 05 / 2007 | 50 miles | ||
| | Competitor | Completion | ||||
| Breyorr | Flesherton CTR | CTR | 08 / 2007 | 32 miles | ||
| | Competitor | Completion | ||||
| Aprilfest | MIL | 04 / 2008 | 12 miles | |||
| | Competitor | Completion | ||||
| Spring Ride | MIL | 05 / 2008 | 25 miles | |||
| | Competitor | Completion | ||||
| Coates Creek | RNT | 05 / 2008 | 6 miles | |||
| | Competitor | Completion | ||||
| Dash-of-Premeer | Coates Creek RNT | RNT | 10 / 2008 | 14 miles | ||
| | Competitor | Completion | ||||
0 Worker Credits found
| Worker | Year | Event | Task | Credits Awarded |
Note that mileage data is complete from 1991 forward. Full ride results are complete from 2009 forward. Prior to these dates, data is incomplete.



Hosting provided by