OCTRA Rider History
Kelly Corbyn
| OCTRA ID: 47 | ![]() |
| AERC ID: | |
| AHA ID: | |
| Endurance Canada ID: | |
| Equine Canada Sport Licence: | FEI Rider ID: |
| Home Town: | |
| Lifetime Mileage: 3738 | |
| Lifetime Worker Credits: 700 | |
117 Rides found
| Horse | Ride | Type | Date | Distance | Place | Overall Place |
| Division | Time or Penalties | Status | Awards | YE Points | Finish | |
| Coates Creek | CTR | 07 / 1993 | 26 miles | |||
| | Competitor | Completion | ||||
| County Down | Maple Valley | MIL | 09 / 1993 | 25 miles | ||
| | Competitor | Completion | ||||
| Oktoberfest | MIL | 10 / 1993 | 25 miles | |||
| | Competitor | Completion | ||||
| Aprilfest | MIL | 04 / 1994 | 25 miles | |||
| | Competitor | Completion | ||||
| OCTRA Spring Ride | CTR | 05 / 1994 | 25 miles | |||
| | Competitor | Completion | ||||
| Coates Creek | CTR | 07 / 1994 | 29 miles | |||
| | Competitor | Completion | ||||
| Aprilfest | MIL | 04 / 1995 | 25 miles | |||
| | Competitor | Completion | ||||
| Coates Creek | CTR | 06 / 1995 | 26 miles | |||
| | Competitor | Completion | ||||
| Maple Valley | MIL | 09 / 1995 | 30 miles | |||
| | Competitor | Completion | ||||
| Aprilfest | MIL | 04 / 1996 | 25 miles | |||
| | Competitor | Completion | ||||
| OCTRA Spring Ride | CTR | 05 / 1996 | 27 miles | |||
| | Competitor | Completion | ||||
| Copeland Forest | CTR | 06 / 1996 | 28 miles | |||
| | Competitor | Completion | ||||
| Flesherton-Duntroon | MIL | 06 / 1996 | 30 miles | |||
| | Competitor | Completion | ||||
| Vivian Forest | CTR | 07 / 1996 | 25 miles | |||
| | Competitor | Completion | ||||
| Marmora Marathon | CTR | 08 / 1996 | 30 miles | |||
| | Competitor | Completion | ||||
| Maple Valley | END | 08 / 1996 | 50 miles | |||
| | Competitor | Completion | ||||
| Coates Creek | CTR | 09 / 1996 | 26 miles | |||
| | Competitor | Completion | ||||
| Oktoberfest | END | 10 / 1996 | 50 miles | |||
| | Competitor | Completion | ||||
| Aprilfest | MIL | 04 / 1997 | 25 miles | |||
| | Competitor | Completion | ||||
| OCTRA Spring Ride | CTR | 05 / 1997 | 25 miles | |||
| | Competitor | Completion | ||||
| Copeland Forest | CTR | 06 / 1997 | 30 miles | |||
| | Competitor | Completion | ||||
| St. Lazare | CTR | 06 / 1997 | 40 miles | |||
| | Competitor | Completion | ||||
| Flesherton | END | 06 / 1997 | 50 miles | |||
| | Competitor | Completion | ||||
| Vivian Forest | CTR | 07 / 1997 | 25 miles | |||
| | Competitor | Completion | ||||
| Marmora Marathon | CTR | 08 / 1997 | 60 miles | |||
| | Competitor | Completion | ||||
| Coates Creek | CTR | 09 / 1997 | 40 miles | |||
| | Competitor | Completion | ||||
| Oktoberfest | MIL | 10 / 1997 | 25 miles | |||
| | Competitor | Completion | ||||
| Aprilfest | MIL | 04 / 1998 | 25 miles | |||
| | Competitor | Completion | ||||
| OCTRA Spring Ride | CTR | 05 / 1998 | 50 miles | |||
| | Competitor | Completion | ||||
| Copeland Forest | CTR | 05 / 1998 | 30 miles | |||
| | Competitor | Completion | ||||
| Flesherton | END | 07 / 1998 | 50 miles | |||
| | Competitor | Completion | ||||
| Wolfe Mountain | CTR | 07 / 1998 | 25 miles | |||
| | Competitor | Completion | ||||
| Card-A-Thon | CTR | 08 / 1998 | 25 miles | |||
| | Competitor | Completion | ||||
| Lone Creek | END | 08 / 1998 | 75 miles | |||
| | Competitor | Completion | ||||
| Thames River Valley | CTR | 08 / 1998 | 25 miles | |||
| | Competitor | Completion | ||||
| Beaver Creek Farm | CTR | 09 / 1998 | 32 miles | |||
| | Competitor | Completion | ||||
| Stormont | CTR | 09 / 1998 | 25 miles | |||
| | Competitor | Completion | ||||
| Coates Creek | CTR | 10 / 1998 | 35 miles | |||
| | Competitor | Completion | ||||
| Aprilfest | MIL | 04 / 1999 | 25 miles | |||
| | Competitor | Completion | ||||
| Rabbit Run | MIL | 04 / 1999 | 18 miles | |||
| | Competitor | Completion | ||||
| OCTRA Spring Ride | CTR | 05 / 1999 | 50 miles | |||
| | Competitor | Completion | ||||
| Flesherton | END | 06 / 1999 | 100 miles | |||
| | Competitor | Completion | ||||
| Copeland Forest | CTR | 06 / 1999 | 30 miles | |||
| | Competitor | Completion | ||||
| Wolfe Mountain | CTR | 07 / 1999 | 37 miles | |||
| | Competitor | Completion | ||||
| St. Lazare | CTR | 07 / 1999 | 35 miles | |||
| | Competitor | Completion | ||||
| Thames River Valley | CTR | 08 / 1999 | 25 miles | |||
| | Competitor | Completion | ||||
| Lone Creek | END | 09 / 1999 | 75 miles | |||
| | Competitor | Completion | ||||
| Beaver Creek Farm | CTR | 09 / 1999 | 30 miles | |||
| | Competitor | Completion | ||||
| New York IAHA | CTR | 09 / 1999 | 56 miles | |||
| | Competitor | Completion | ||||
| Oktoberfest | END | 10 / 1999 | 50 miles | |||
| | Competitor | Completion | ||||
| Copeland Forest | CTR | 06 / 2000 | 20 miles | |||
| | Competitor | Completion | ||||
| Speckle Creek | RNT | 07 / 2000 | 20 miles | |||
| | Competitor | Completion | ||||
| Thames River Valley | CTR | 08 / 2000 | 27 miles | |||
| | Competitor | Completion | ||||
| Wolfe Mountain | CTR | 08 / 2000 | 50 miles | |||
| | Competitor | Completion | ||||
| Sask. Champ. | CTR | 09 / 2000 | 40 miles | |||
| | Competitor | Completion | ||||
| Marmora | CTR | 09 / 2000 | 30 miles | |||
| | Competitor | Completion | ||||
| Oktoberfest | END | 10 / 2000 | 50 miles | |||
| | Competitor | Completion | ||||
| Shahir Ibn Waadal | Nassagawaya | RNT | 10 / 2000 | 20 miles | ||
| | Competitor | Completion | ||||
| Shahir Ibn Waadal | Aprilfest | END | 04 / 2001 | 50 miles | ||
| | Competitor | Completion | ||||
| Shahir Ibn Waadal | OCTRA Spring Ride | CTR | 05 / 2001 | 52 miles | ||
| | Competitor | Completion | ||||
| Shahir Ibn Waadal | Willis Farms Equine Endurance | END | 06 / 2001 | 50 miles | ||
| | Competitor | Completion | ||||
| Shahir Ibn Waadal | Speckle Creek | END | 06 / 2001 | 100 miles | ||
| | Competitor | Completion | ||||
| Shahir Ibn Waadal | Lost Creek | CTR | 07 / 2001 | 30 miles | ||
| | Competitor | Completion | ||||
| Shahir Ibn Waadal | North Wind Challenge | CTR | 07 / 2001 | 40 miles | ||
| | Competitor | Completion | ||||
| Shahir Ibn Waadal | Speckle Creek | MIL | 07 / 2001 | 20 miles | ||
| | Competitor | Completion | ||||
| Shahir Ibn Waadal | Pan Am Vermont | END | 08 / 2001 | 100 miles | ||
| | Competitor | Completion | ||||
| Shahir Ibn Waadal | Wolfe Mountain | CTR | 08 / 2001 | 52 miles | ||
| | Competitor | Completion | ||||
| Silly September | RNT | 09 / 2001 | 12 miles | |||
| | Competitor | Completion | ||||
| Shahir Ibn Waadal | OCTRA Spring Ride | CTR | 05 / 2002 | 52 miles | ||
| | Competitor | Completion | ||||
| Shahir Ibn Waadal | Speckle Creek | END | 06 / 2002 | 100 miles | ||
| | Competitor | Completion | ||||
| Shahir Ibn Waadal | Speckle Creek | RNT | 07 / 2002 | 20 miles | ||
| | Competitor | Completion | ||||
| Shahir Ibn Waadal | AHAM | CTR | 07 / 2002 | 70 miles | ||
| | Competitor | Completion | ||||
| Team Stream | RNT | 08 / 2002 | 11 miles | |||
| | Competitor | Completion | ||||
| Etaya Saakoon | Thames River Valley | CTR | 08 / 2002 | 25 miles | ||
| | Competitor | Completion | ||||
| Dash-of-Premeer | Oktoberfest | END | 10 / 2002 | 50 miles | ||
| | Competitor | Completion | ||||
| Etaya Saakoon | Octra Spring Ride | CTR | 05 / 2003 | 25 miles | ||
| | Competitor | Completion | ||||
| Etaya Saakoon | Coates Creek | RNT | 06 / 2003 | 18 miles | ||
| | Competitor | Completion | ||||
| Etaya Saakoon | Flesherton | MIL | 06 / 2003 | 25 miles | ||
| | Competitor | Completion | ||||
| Etaya Saakoon | Coates Creek Ride and Tie | RNT | 08 / 2003 | 12 miles | ||
| | Competitor | Completion | ||||
| Etaya Saakoon | Thames River Valley | CTR | 08 / 2003 | 25 miles | ||
| | Competitor | Completion | ||||
| Etaya Saakoon | Octoberfest | MIL | 10 / 2003 | 25 miles | ||
| | Competitor | Completion | ||||
| Breyorr | OCTRA Spring Ride | CTR | 05 / 2004 | 25 miles | ||
| | Competitor | Completion | ||||
| Breyorr | Dufferin Forest | CTR | 06 / 2004 | 37 miles | ||
| | Competitor | Completion | ||||
| Dash-of-Premeer | Stormont | CTR | 09 / 2004 | 35 miles | ||
| | Competitor | Completion | ||||
| Dash-of-Premeer | AHA National Championships | CTR | 10 / 2004 | 65 miles | ||
| | Competitor | Completion | ||||
| Shahir Ibn Waadal | Dufferin Summer Solstice | MIL | 06 / 2005 | 13 miles | ||
| | Competitor | Completion | ||||
| Rhapsody in Rose | Coates Creek Endurance | MIL | 07 / 2005 | 17 miles | ||
| | Competitor | Completion | ||||
| Shahir Ibn Waadal | Oktoberfest Endurance | MIL | 10 / 2005 | 13 miles | ||
| | Competitor | Completion | ||||
| Coates Creek Ride N Tie | RNT | 10 / 2005 | 12 miles | |||
| | Competitor | Completion | ||||
| Desmil | Flesherton Competitive | MIL | 07 / 2006 | 15 miles | ||
| | Competitor | Completion | ||||
| Shahir Ibn Waadal | Coates Creek Endurance | MIL | 08 / 2006 | 15 miles | ||
| | Competitor | Completion | ||||
| Shahir Ibn Waadal | Oktoberfest | MIL | 10 / 2006 | 12 miles | ||
| | Competitor | Completion | ||||
| Shahir Ibn Waadal | Coates Creek | RNT | 10 / 2006 | 6 miles | ||
| | Competitor | Completion | ||||
| Shahir Ibn Waadal | Coates Creek Ride N' Tie | RNT | 04 / 2007 | 6 miles | ||
| | Competitor | Completion | ||||
| Shahir Ibn Waadal | Spring Ride | MIL | 05 / 2007 | 12 miles | ||
| | Competitor | Completion | ||||
| Coates Creek | MIL | 08 / 2007 | 13 miles | |||
| | Competitor | Completion | ||||
| Flesherton CTR | MIL | 08 / 2007 | 15 miles | |||
| | Competitor | Completion | ||||
| Oktoberfest | MIL | 09 / 2007 | 27 miles | |||
| | Competitor | Completion | ||||
| Speckle Creek - 2 | MIL | 09 / 2007 | 12 miles | |||
| | Competitor | Completion | ||||
| Shahir Ibn Waadal | Coates Creek Ride N' Tie | RNT | 10 / 2007 | 6 miles | ||
| | Competitor | Completion | ||||
| Queen's Bush Training Ride | TRN | 5 / 2007 | 10 miles | |||
| | Competitor | Completion | ||||
| Shahir Ibn Waadal | Summer Solstice | CTR | 6 / 2007 | 26 miles | ||
| | Competitor | Completion | ||||
| Shahir Ibn Waadal | Smile and Ride | MIL | 08 / 2008 | 31 miles | ||
| | Competitor | Completion | ||||
| Shahir Ibn Waadal | Coates Creek | MIL | 08 / 2008 | 32 miles | ||
| | Competitor | Completion | ||||
| Shahir Ibn Waadal | Oktoberfest | MIL | 09 / 2008 | 25 miles | ||
| | Competitor | Completion | ||||
| Shahir Ibn Waadal | ESSA Ride | CTR | 09 / 2008 | 25 miles | ||
| | Competitor | Completion | ||||
| Kovat's Precious Rose | Aprilfest | MIL | 2009-05-16 | 25 miles | ||
| | Competitor | Completion | ||||
| Shahir Ibn Waadal | Adjala Trail Blazers | MIL | 2009-08-22 | 20 miles | ||
| | Competitor | Completion | ||||
| Shahir Ibn Waadal | Essa | MIL | 2009-09-06 | 25 miles | ||
| | Competitor | Completion | ||||
| Pyramid Challenge | end | 2009-09-09 | 50 miles | |||
| | Competitor | Completion | ||||
| Shahir Ibn Waadal | Coates Creek | MIL | 2009-10-10 | 6 miles | ||
| | Sponsor | Sponsor | Completion | |||
| Kovat's Precious Rose | Summer Solstice Competitive | MIL | 2010-06-20 | 12 miles | ||
| Grade IV | Competitor | Completion | ||||
| Kovat's Precious Rose | Canadian Championships | NOV | 2010-07-04 | 25 miles | ||
| Penalties: 17 | Hors Concours | Completion | ||||
| Kovat's Precious Rose | Oktoberfest | MIL | 2010-10-03 | 12 miles | ||
| | Competitor | Completion | ||||
| Kovat's Precious Rose | Aprilfest | SSG | 2011-05-01 | 25 miles | 8 | 8 |
| Grade I Pulse: 40 Speed: 5.59 mph | Competitor | Score: 28.9 | Points: 33.125 | Completion | ||
| Kovat's Precious Rose | OCTRA Spring Ride | SSG | 2011-05-21 | 25 miles | 5 | 5 |
| Grade c Pulse: 44 Speed: 4.6 mph | Competitor | Score: 19 | Points: 30 | Completion | ||
| Kovat's Precious Rose | Massie Autumn Colours Ride n Tie | MIL | 2011-09-18 | 12 miles | ||
| | Competitor | Completion | ||||
1 Worker Credits found
| Worker | Year | Event | Task | Credits Awarded |
| Corbyn | 2009 | Accumulated credits | 700 |
Note that mileage data is complete from 1991 forward. Full ride results are complete from 2009 forward. Prior to these dates, data is incomplete.


Hosting provided by