OCTRA Rider History
Reuben McCallum
| OCTRA ID: 507 | ![]() |
| AERC ID: | |
| AHA ID: | |
| Endurance Canada ID: | |
| Equine Canada Sport Licence: | FEI Rider ID: |
| Home Town: | |
| Lifetime Mileage: Not enrolled | |
| Lifetime Worker Credits: | |
8 Rides found
| Horse | Ride | Type | Date | Distance | Place | Overall Place |
| Division | Time or Penalties | Status | Awards | YE Points | Finish | |
| Bribery Bump | Aprilfest in May | MIL | 2010-05-23 | 25 miles | ||
| | Competitor | Completion | ||||
| Bribery Bump | Summer Solstice Competitive | CTR | 2010-06-20 | 37 miles | 4 | 10 |
| Middleweight | Penalties: 14.25 | Competitor | Top Standardbred | Points: 39.775 | Completion | |
| Kari Minlea | Canadian Championships | RNT | 2010-07-02 | 10 miles | 2 | 2 |
| Time: 01:32:00 | Competitor | Points: 10.5 | Completion | |||
| Bribery Bump | Canadian Championships | MIL | 2010-07-03 | 25 miles | ||
| | Competitor | Completion | ||||
| Bribery Bump | Flesherton Competitive | CTR | 2010-08-22 | 32 miles | 7 | 16 |
| Middleweight | Penalties: 10.5 | Competitor | Points: 36 | Completion | ||
| Bribery Bump | Massie Autumn Colours | MIL | 2010-09-19 | 12 miles | ||
| | Competitor | Completion | ||||
| Bribery Bump | Oktoberfest | MIL | 2010-10-02 | 25 miles | ||
| | Competitor | Completion | ||||
| Bribery Bump | Summer Solstice | MIL | 2011-06-18 | 12 miles | ||
| | Competitor | Completion | ||||
0 Worker Credits found
| Worker | Year | Event | Task | Credits Awarded |
Note that mileage data is complete from 1991 forward. Full ride results are complete from 2009 forward. Prior to these dates, data is incomplete.


Hosting provided by